Updated Monday, March 21, 2016
As a motorist, there are few things that can fill you with the same feeling of dread as flashing blue lights in the rear view mirror, swiftly followed by a gesture to pull over – even when you know you’ve done nothing wrong! But then given the amount of motoring offences, penalties and conviction codes they have to contend with, there are probably few things that fill police officers with the same feeling of dread as pulling over a dodgy looking driver.
What is a motoring conviction code?
If you commit a driving offence your licence will be endorsed with an offence code and a certain number of penalty points, depending upon the severity of the offence.
Offence codes and penalty points stay on your licence for between four and eleven years from the date of the offence, or from the date of your conviction in more serious cases. If the offence is particularly serious then then you may be instantly disqualified from driving. And any endorsement on your licence will push up the price of your car insurance. So, to ensure that we’re all singing from the same rap sheet, here is the shifty-looking line-up, of motoring offences, codes and penalty points…
What are the UK motoring offences, conviction codes & penalty points
Accident offences
Code | Offence | Points | Years on licence |
AC10 | Failing to stop after an accident | 5-10 | 4 from offence date |
AC20 | Failing to give particulars or report an accident within 24 hours | 5-10 | 4 from offence date |
AC30 | Undefined accident offences | 4-9 | 4 from offence date |
Disqualified driver
Code | Offence | Points | Years on licence |
BA10 | Driving when disqualified by order out of court | 6 | 4 from offence date |
BA30 | Attempting to drive while disqualified by order of court | 6 | 4 from offence date |
Careless driving
Code | Offence | Points | Years on licence |
CD10 | Driving without due care and attention | 3-9 | 4 from offence date |
CD20 | Driving without reasonable consideration for other road users | 3-9 | 4 from offence date |
CD30 | Driving without due care and attention or without reasonable consideration for other road users | 3-9 | 4 from offence date |
CD40 | Causing death by careless driving when unfit through drink | 3-11 | 11 from conviction date |
CD50 | Causing death by careless driving when unfit through drugs | 3-11 | 11 from conviction date |
CD60 | Causing death by careless driving with alcohol level above the limit | 3-11 | 11 from conviction date |
CD70 | Causing death by careless driving then failing to supply a specimen for alcohol analysis | 3-11 | 11 from conviction date |
CD80 | Causing death by careless, or inconsiderate driving | 3-11 | 4 from conviction date |
CD90 | Causing death by driving: unlicensed, disqualified or uninsured drivers | 3-11 | 4 from conviction date |
Vehicle construction and use offences
Code | Offence | Points | Years on licence |
CU10 | Using a vehicle with defective brakes | 3 | 4 from offence date |
CU20 | Causing or likely to cause danger by reason of use of unsuitable vehicle or using a vehicle with parts or accessories (excluding brakes, steering or tyres) in a dangerous condition | 3 | 4 from offence date |
CU30 | Using a vehicle with defective tyre(s) | 3 | 4 from offence date |
CU40 | Using a vehicle with defective steering | 3 | 4 from offence date |
CU50 | Causing or likely to cause danger by reason of load or passengers | 3 | 4 from offence date |
CU80 | Breach of requirements as to control of the vehicle, mobile telephone etc. | 3 | 4 from offence date |
Reckless/dangerous driving
Code | Offence | Points | Years on licence |
DD10 | Causing serious injury by dangerous driving | 3-11 | 4 from conviction date |
DD40 | Dangerous driving | 3-11 | 4 from conviction date |
DD60 | Manslaughter or culpable homicide while driving a vehicle | 3-11 | 4 from conviction date |
DD80 | Causing death by dangerous driving | 3-11 | 4 from conviction date |
DD90 | Furious driving | 3-11 | 4 from conviction date |
Drink or drugs
Code | Offence | Points | Years on licence |
DR10 | Driving or attempting to drive with alcohol level above limit | 3-11 | 11 from conviction date |
DR20 | Driving or attempting to drive while unfit through drink | 3-11 | 11 from conviction date |
DR30 | Driving or attempting to drive then failing to supply a specimen for analysis | 3-11 | 11 from conviction date |
DR31 | Driving or attempting to drive then refusing to give permission for analysis of a blood sample that was taken without consent due to incapacity | 3-11 | 11 from conviction date |
DR40 | In charge of a vehicle while alcohol level above limit | 10 | 4 from offence date |
DR50 | In charge of a vehicle while unfit through drink | 10 | 4 from offence date |
DR60 | Failure to provide a specimen for analysis in circumstances other than driving or attempting to drive | 10 | 4 from offence date |
DR61 | Refusing to give per for analysis of a blood sample that was taken without consent due to incapacity in circumstances other than driving or attempting to drive. | 10 | 11 from conviction date |
DR70 | Failing to provide specimen for breath test | 4 | 4 from offence date |
DR80 | Driving or attempting to drive when unfit through drugs | 3 - 11 | 11 from conviction date |
DR90 | In charge of a vehicle when unfit through drugs | 10 | 4 from offence date |
Insurance offences
Code | Offence | Points | Years on licence |
IN10 | Using a vehicle uninsured against third party risks | 6-8 | 4 from offence date |
Licence offences
Code | Offence | Points | Years on licence |
LC20 | Driving otherwise than in accordance with a licence | 3-6 | 4 from offence date |
LC30 | Driving after making a false declaration about fitness when applying for a licence | 3-6 | 4 from offence date |
LC40 | Driving a vehicle having failed to notify a disability | 3-6 | 4 from offence date |
LC50 | Driving after a licence has been revoked or refused on medical grounds | 3-6 | 4 from offence date |
Miscellaneous offences
Code | Offence | Points | Years on licence |
MS10 | Leaving a vehicle in a dangerous position | 3 | 4 from offence date |
MS20 | Unlawful pillion riding | 3 | 4 from offence date |
MS30 | Play street offences | 2 | 4 from offence date |
MS50 | Motor racing on the highway | 3-11 | 4 from offence date |
MS60 | Offences not covered by other codes (including offences relating to breach of requirements as to control of vehicle) | 3 | 4 from offence date |
MS70 | Driving with uncorrected defective eyesight | 3 | 4 from offence date |
MS80 | Refusing to submit and eyesight test | 3 | 4 from offence date |
MS90 | Failure to give information as to identity of driver, etc. | 6 | 4 from offence date |
Motorway offences
Code | Offence | Points | Years on licence |
MW10 | Contravention of special road regulations (excluding speed limits) | 3 | 4 from offence date |
Pedestrian crossings
Code | Offence | Points | Years on licence |
PC10 | Undefined contravention of pedestrian crossing regulations | 3 | 4 from offence date |
PC20 | Contravention of pedestrian crossing regulations with moving vehicle | 3 | 4 from offence date |
PC30 | Contravention of pedestrian crossing regulations with stationary vehicle | 3 | 4 from offence date |
Speed limits
Code | Offence | Points | Years on licence |
SP10 | Exceeding goods vehicle speed limits | 3-6 | 4 from offence date |
SP20 | Exceeding speed limit for type of vehicle (excluding goods or passenger vehicles) | 3-6 | 4 from offence date |
SP30 | Exceeding statutory limit on public road | 3-6 | 4 from offence date |
SP40 | Exceeding passenger vehicle speed limit | 3-6 | 4 from offence date |
SP50 | Exceeding speed limit on a motorway | 3-6 | 4 from offence date |
Traffic direction and signs
Code | Offence | Points | Years on licence |
TS10 | Failing to comply with traffic light signals | 3 | 4 from offence date |
TS20 | Failing to comply with double white lines | 3 | 4 from offence date |
TS30 | Failing to comply with ‘stop’ sign | 3 | 4 from offence date |
TS40 | Failing to comply with direction of a constable/warden | 3 | 4 from offence date |
TS50 | Failing to comply with traffic sign (excluding ‘stop’ signs, traffic lights or double white lines) | 3 | 4 from offence date |
TS60 | Failing to comply with a school crossing patrol sign | 3 | 4 from offence date |
TS70 | Undefined failure to comply with a traffic direction sign | 3 | 4 from offence date |
Special code
Code | Offence | Points | Years on licence |
TT99 | Disqualification under ‘totting up’ – if a you accrue 12 or more penalty points within three years, you can be disqualified | - | 4 from conviction date |
Theft or unauthorised taking
Code | Offence | Points | Years on licence |
UT50 | Aggravated taking of a vehicle | 3-11 | 4 from offence date |
'Mutual recognition' codes
An MR code is issued if you’re disqualified from driving in Isle of Man, Northern Ireland or Republic of Ireland.
Code | Offence | Points | Years on licence |
MR09 | Reckless or dangerous driving (whether or not resulting in death, injury or serious risk) | - | 4 from conviction date |
MR19 | Wilful failure to carry out obligation placed on driver after being involved in a road accident (hit or run) | - | 4 from conviction date |
MR29 | Driving a vehicle while under the influence of alcohol or other substance affecting or diminishing the mental and physical abilities of a driver | - | 4 from conviction date |
MR39 | Driving a vehicle faster than the permitted speed | - | 4 from conviction date |
MR49 | Driving a vehicle while disqualified | - | 4 from conviction date |
MR59 | Other conduct constituting an offence for which a driving disqualification has been imposed by the State of Offence | - | 4 from conviction date |
What are aiding, abetting, counselling or procuring offences
When you are deemed to have somehow helped another person commit an offence these are known as aiding, abetting, counselling or procuring offences. An example would be if someone to failed to give particulars or report an accident within 24 hours then they would be issued with an AC20 while you, if you helped them in this, would be issued with an AC22. These codes are similar to other codes, the only difference being that the ‘0’ is changed to a ‘2’,
What are causing or permitting offences?
Again, similar to other codes but the number on the code is changed from a ‘0’ to a ‘4’, and these are issued if caused or permitted someone to do this. If someone is found guilty of using a vehicle with defective brakes, then they will be issued with a CU10 while you, if you have somehow caused or permitted this, then you will be given as CU14.
What are inciting offences?
This time the ‘0’ on a code is changed to a ‘6’ and issued if you’ve incited someone to cause and offence. For instance, a DD40 dangerous driving code becomes a DD46.
What are the penalties for new drivers who commit a traffic offence?
If you are a newly qualified driver and you accrue six or more penalty points within the first two years of passing your first driving test you’ll automatically lose your licence. If this happens then you’ll have to apply and pay for a new provisional licence and go through the whole test procedure all over again – passing both your theory and practical test. If, after passing this re-test, you run up another six points, you won’t lose your licence again. However, if you get more than 12 points in three years – remembering that the initial six points will stay on your licence for at least four years – then there’s a good chance you’ll lose you licence for at least six months. Once you’re past this two-year mark then the rule no longer applies, even if you pass a test in another category of vehicle, for instance a heavy goods vehicle (HGV).
What are the penalties for learner drivers who pick up points on provisional licences?
It’s not just qualified drivers who can rack up the points; if you’re a learner driver then you can also get penalty points on your provisional licence. These points last for three years and count towards the six points total as a newly qualified driver. This means that if you are found guilty of an SP40 offence - exceeding passenger vehicle speed limit – as a leaner and get three points on your licence and then commit the same offence within two years of passing your test, you’ll lose your licence and have to do the whole test all over again! If you accrue six points before passing your test, however, you won’t lose your provisional licence, but pick up any more within two years of passing your test and you’ll lose your licence.
Originally published Tuesday, June 4, 2013