Travel insurance statistics, facts and trends- 2025
Find the latest travel insurance statistics and trends in 2025, including the average cost of single trip, multi trip, destination, and ages, and how different factors impact your quoted price.
Key statistics
Travel insurance prices vary widely, long-stay and backpacker policies can cost 9x more than a single-trip cover jump to data
Germany offers the most affortable travel insurance, with prices as low as £0.79[1]Data based on the minimum price of travel insurance sold through MoneySuperMarket to Germany in February 2025. Prices vary based on your personal details & circumstances. jump to data
As you get older, travel insurance premiums rise, with those aged 85+ paying an average of £127.87[2]Data based on the average price of travel insurance sold through MoneySuperMarket for age 85+ in February 2025. while the youngest group (18-49) pay an average of £30.72[3]Data based on the average price of travel insurance sold through MoneySuperMarket for age 18-49 in February 2025. jump to data
As the number of travelers increases, the cost per person for travel insurance decreases, with a single traveler paying on average £26.22[4]Data based on the average price of travel insurance sold through MoneySuperMarket for one person in February 2025. , while a group of six or more could pay an average just £8 per person jump to data
Business cover can be the most expensive extra cover option, averaging £104.63[5]Data based on the average price of travel insurance sold through MoneySuperMarket with business cover in February 2025. , while gadget is the cheapest extra at £40.37[6]Data based on the average price of travel insurance sold through MoneySuperMarket with gadget cover in February 2025. jump to data
Travel insurance pricing statistics
Price by policy type
Cover type | Average price |
---|---|
Single Trip | £24.88[7]Data based on the average price of travel insurance sold through MoneySuperMarket for single trip cover in February 2025. |
Annual multi-trip | £63.08[8]Data based on the average price of travel insurance sold through MoneySuperMarket for annual multi trip cover in February 2025. |
Backpackers | £225.61[9]Data based on the average price of travel insurance sold through MoneySuperMarket for backpacker cover in February 2025. |
Long-Stay | £225.61[10]Data based on the average price of travel insurance sold through MoneySuperMarket for long-stay cover in February 2025. |
Last-minute | £33.49[11]Data based on the average price of travel insurance sold through MoneySuperMarket with last minute cover in February 2025. |
Single trip is often the cheapest policy, but you can save time and money with annual mutli trip.
Price by destination
Destination | Average price | Price from |
---|---|---|
Spain | £17.09[12]Data based on the average price of travel insurance sold through MoneySuperMarket to Spain in February 2025. | £1.40[13]Data based on the minimum price of travel insurance sold through MoneySuperMarket to Spain in February 2025. Prices vary based on your personal details & circumstances. |
France | £19.67[14]Data based on the average price of travel insurance sold through MoneySuperMarket to France in February 2025. | £0.86[15]Data based on the minimum price of travel insurance sold through MoneySuperMarket to France in February 2025. Prices vary based on your personal details & circumstances. |
Italy | £15.39[16]Data based on the average price of travel insurance sold through MoneySuperMarket to Italy in February 2025. | £1.11[17]Data based on the minimum price of travel insurance sold through MoneySuperMarket to Italy in February 2025. Prices vary based on your personal details & circumstances. |
Portugal | £13.64[18]Data based on the average price of travel insurance sold through MoneySuperMarket to Portugal in February 2025. | £1.16[19]Data based on the minimum price of travel insurance sold through MoneySuperMarket to Portugal in February 2025. Prices vary based on your personal details & circumstances. |
Germany | £10.08[20]Data based on the average price of travel insurance sold through MoneySuperMarket to Germany in February 2025. | £0.79[1]Data based on the minimum price of travel insurance sold through MoneySuperMarket to Germany in February 2025. Prices vary based on your personal details & circumstances. |
Turkey | £23.07[21]Data based on the average price of travel insurance sold through MoneySuperMarket to Turkey in February 2025. | £2.49[22]Data based on the minimum price of travel insurance sold through MoneySuperMarket to Turkey in February 2025. Prices vary based on your personal details & circumstances. |
USA | £54.76[23]Data based on the average price of travel insurance sold through MoneySuperMarket to USA in February 2025. | £2.63[24]Data based on the minimum price of travel insurance sold through MoneySuperMarket to USA in February 2025. Prices vary based on your personal details & circumstances. |
Canada | £75.28[25]Data based on the average price of travel insurance sold through MoneySuperMarket to Canada in February 2025. | £4.72[26]Data based on the minimum price of travel insurance sold through MoneySuperMarket to Canada in February 2025. Prices vary based on your personal details & circumstances. |
Australia | £49.75[27]Data based on the average price of travel insurance sold through MoneySuperMarket to Australia in February 2025. | £3.27[28]Data based on the minimum price of travel insurance sold through MoneySuperMarket to Australia in February 2025. Prices vary based on your personal details & circumstances. |
Our travel destination pages cover pricing for other destinations, and specific types of travel insurance to consider when buying.
Price by age
Age | Average Price | Price from |
---|---|---|
Age 18-49 | £30.72[3]Data based on the average price of travel insurance sold through MoneySuperMarket for age 18-49 in February 2025. | £4.51[29]Data based on the 10th percentile price of travel insurance sold through MoneySuperMarket for age 18-49 in February 2025. |
Age 50-54 | £39.92[30]Data based on the average price of travel insurance sold through MoneySuperMarket for age 50-54 in February 2025. | £6.28[31]Data based on the 10th percentile price of travel insurance sold through MoneySuperMarket for age 50-54 in February 2025. |
Age 55-59 | £43.04[32]Data based on the average price of travel insurance sold through MoneySuperMarket for age 55-59 in February 2025. | £6.38[33]Data based on the 10th percentile price of travel insurance sold through MoneySuperMarket for age 55-59 in February 2025. |
Age 60-64 | £47.76[34]Data based on the average price of travel insurance sold through MoneySuperMarket for age 60-64 in February 2025. | £9.08[35]Data based on the 10th percentile price of travel insurance sold through MoneySuperMarket for age 60-64 in February 2025. |
Age 65-69 | £57.33[36]Data based on the average price of travel insurance sold through MoneySuperMarket for age 65-69 in February 2025. | £10.73[37]Data based on the 10th percentile price of travel insurance sold through MoneySuperMarket for age 65-69 in February 2025. |
Age 70-74 | £71.08[38]Data based on the average price of travel insurance sold through MoneySuperMarket for age 70-74 in February 2025. | £13.80[39]Data based on the 10th percentile price of travel insurance sold through MoneySuperMarket for age 70-74 in February 2025. |
Age 75-79 | £90.17[40]Data based on the average price of travel insurance sold through MoneySuperMarket for age 75-79 in February 2025. | £19.64[41]Data based on the 10th percentile price of travel insurance sold through MoneySuperMarket for age 75-79 in February 2025. |
Age 80-84 | £110.35[42]Data based on the average price of travel insurance sold through MoneySuperMarket for age 80-84 in February 2025. | £24.01[43]Data based on the 10th percentile price of travel insurance sold through MoneySuperMarket for age 80-84 in February 2025. |
Age 85+ | £127.87[2]Data based on the average price of travel insurance sold through MoneySuperMarket for age 85+ in February 2025. | £29.37[44]Data based on the 10th percentile price of travel insurance sold through MoneySuperMarket for age 85+ in February 2025. |
Cost of travel insurance does increase with age, sometimes travellers can face challenges when taking out insurance, such as upper age limits. While standard travel insurance is available, factors like a higher likelihood of pre-existing conditions and increased risk of trip cancellations due to medical reasons can influence policy costs.
Price by traveller count
Traveller count | Average price | Price from |
---|---|---|
One person | £26.22[4]Data based on the average price of travel insurance sold through MoneySuperMarket for one person in February 2025. | £3.85[45]Data based on the 10th percentile price of travel insurance sold through MoneySuperMarket for one person in February 2025. |
A couple | £43.39[46]Data based on the average price of travel insurance sold through MoneySuperMarket for a couple in February 2025. | £6.75[47]Data based on the 10th percentile price of travel insurance sold through MoneySuperMarket for a couple in February 2025. |
3 travellers | £47.79[48]Data based on the average price of travel insurance sold through MoneySuperMarket for 3 travellers in February 2025. | £12.28[49]Data based on the 10th percentile price of travel insurance sold through MoneySuperMarket for 3 travellers in February 2025. |
4 travellers | £58.83[50]Data based on the average price of travel insurance sold through MoneySuperMarket for 4 travellers in February 2025. | £13.84[51]Data based on the 10th percentile price of travel insurance sold through MoneySuperMarket for 4 travellers in December 2024. |
5 travellers | £63.85[52]Data based on the average price of travel insurance sold through MoneySuperMarket for 5 travellers in February 2025. | £15.09[53]Data based on the 10th percentile price of travel insurance sold through MoneySuperMarket for 5 travellers in February 2025. |
6+ travellers | £67.95[54]Data based on the average price of travel insurance sold through MoneySuperMarket for 6+ travellers in February 2025. | £17.09[55]Data based on the 10th percentile price of travel insurance sold through MoneySuperMarket for 6+ travellers in February 2025. |
As the number of travelers increases, the cost per person for travel insurance tends to decreases. However, it still important to take some time to work out the best deal for your circumstances before purchasing.
Extra cover
Extra cover option | Average price |
---|---|
Gadget cover | £40.37[6]Data based on the average price of travel insurance sold through MoneySuperMarket with gadget cover in February 2025. |
Winter cover | £40.60[56]Data based on the average price of travel insurance sold through MoneySuperMarket with winter cover in February 2025. |
Golf cover | £74.91[57]Data based on the average price of travel insurance sold through MoneySuperMarket with golf cover in February 2025. |
Cruise cover | £77.51[58]Data based on the average price of travel insurance sold through MoneySuperMarket with cruise cover in February 2025. |
Wedding cover | £77.40[59]Data based on the average price of travel insurance sold through MoneySuperMarket with wedding cover in February 2025. |
Business cover | £104.63[5]Data based on the average price of travel insurance sold through MoneySuperMarket with business cover in February 2025. |
Gadget cover tends to be the cheapest optional extra
Travel trends and insights
2025 is set to be the year for long haul- according to ABTA, while Europe remains the top choice to visit in the year ahead, the number of people looking to go to North America – which is home to many of the UK’s most popular long-haul destinations – is up 1.6 percentage points.
Europe remains a favourite- according to travelinsurance.com, Italy is topping the list due to Jubilee 2025 celebration.
Passport applications slightly down- in 2024, passport application intake volume was at 7,800,233, this is -1.5% year on year.