Pet insurance statistics, facts and trends- 2025
Find the latest pet insurance statistics and trends in 2025, including the premiums of different pets, and how age, breed and policy type can impact the cost.
Key statistics
The most popular dog name according to MoneySuperMarket customers Bella. For cats, Luna is the favourite.
Insuring a dog costs nearly twice as much as a cat.
Accident only is the cheapest form of pet insurance. Lifetime is the most expensive, but provides the most cover.
Border terriers are the cheapest to insure out of popular breeds, meanwhile french bulldogs tend to be the most expensive.
Persian cats tend to be the cheapest to insure, while maine coon and russian blue are the most expensive.
Bernise mountain dogs are the most expensive dogs purchased by MoneySuperMarket customers. For cats breeds, its siberian!
Pet insurance pricing statistics
Price by animal
Animal | Average monthly price | Monthly price from |
---|---|---|
Cat | £11.29* | £5.03* |
Dog | £18.57* | £7.04* |
Kitten | £11.15* | £4.47* |
Puppy | £13.29* | £4.75* |
Insuring a dog costs nearly twice as much as a cat. Premiums for cats and kittens tend to be closer in price than that of a dog and puppy.
Price by policy type
Pricing for dogs
Policy type | Average monthly price | Monthly price from |
---|---|---|
Accident | £3.95* | £3.95* |
Lifetime | £19.91* | £8.85* |
Max benefit | £19.12* | £8.44* |
Time limited | £17.78* | £8.24* |
Pricing for cats
Policy type | Average monthly pricing | Monthly price from |
---|---|---|
Accident only | £3.01* | £3.01* |
Lifetime | £11.98* | £6.46* |
Max benefit | £11.76* | £6.89* |
Time limited | £11.69* | £6.75* |
Accident only is the cheapest form of pet insurance. It’s a good option for young, healthy pets but it does have minimal cover.
Price by popular breed
Dog breeds
Breed | Monthly average price | Monthly price from |
---|---|---|
Border terrier | £16.15* | £5.68* |
Boxer | £41.90* | £6.78* |
Cocker spaniel | £18.16* | £8.34* |
Corgi | £21.50* | £9.47* |
Dachshund | £19.58* | £6.04* |
English bulldog | £30.85* | £12.33* |
French bulldog | £53.21* | £12.84* |
German shepherd | £22.02* | £9.31* |
Golden retriever | £19.37* | £9.09* |
Labrador | £20.48* | £9.67* |
Pomeranian | £16.28* | £7.01* |
Pug | £24.32* | £5.90* |
Rottweiler | £47.94* | £15.16* |
Shih-tzu | £15.30* | £6.09* |
Staffordshire bull terrier | £18.87* | £6.71* |
Yorkshire terrier | £16.97* | £7.74* |
According to our data, border terriers are the cheapest to ensure out of popular breeds, meanwhile french bulldogs can be the most expensive.
Cat breeds
Breed | Monthly average price | Monthly price from |
---|---|---|
Bengal | £15.56* | £4.26* |
Birman | £11.71* | £4.96* |
British shorthair | £13.12* | £6.09* |
Maine coon | £18.47* | £6.60* |
Persian | £12.06* | £4.02* |
Ragdoll | £13.24* | £6.13* |
Russian blue | £17.21* | £9.73* |
Siamese | £13.11* | £4.02* |
Cat premiums are far less varied than dogs—persians tend to be the cheapest to insure, while maine coon and russian blue are the most expensive.
Price by age
Dogs
Age | Monthly average price | Monthly price from |
---|---|---|
Under 1 | £13.84* | £5.21* |
1-2 years old | £13.85* | £5.03* |
3-4 years old | £18.47* | £8.38* |
4-5 years old | £21.59* | £10.29* |
6-7 years old | £24.35* | £12.30* |
Over 7 years old | £24.06* | £12.62* |
Cats
Age | Monthly average price | Monthly price from |
---|---|---|
Under 1 | £11.42* | £4.74* |
1-2 years old | £10.38* | £4.47* |
3-4 years old | £10.33* | £4.85* |
4-5 years old | £10.42* | £4.94* |
6-7 years old | £11.75* | £4.83* |
Over 7 years old | £13.69* | £7.34* |
As you might expect, it is more expensive to insure your pet as they get older. Although this is the case, it can be cheaper than unexpected vet bills!
Top 10 most popular dog names
Dog name |
---|
1. Luna* |
2. Bella* |
3. Teddy* |
4. Milo* |
5. Charlie* |
6. Poppy* |
7. Lola* |
8. Bailey* |
9. Buddy* |
10. Daisy* |
Top 10 most popular cat name
Cat name |
---|
1. Luna* |
2. Milo* |
3. Bella* |
4. Coco* |
5. Simba* |
6. Loki* |
7. Leo* |
8. Willow* |
9. Nala* |
10. Poppy* |
According to MoneySuperMarket customers, Bella is the most popular dog name. For cats, Bella is number 3. Luna is the most popular cat name. For dogs, Luna comes in at number 2.
The most expensive dog to buy
Breed | Price |
---|---|
1. Bernese mountain dog* | £1931.48* |
2. Lagotto romagnolo* | £1785.15* |
3. Newfoundland* | £1782.15* |
4. Welsh corgi (pembroke)* | £1618.11* |
5. Miniature long haired dachshund* | £1572.14* |
The most expensive cat to buy
Breed | Price |
---|---|
1. Siberian* | £942.11* |
2. Burmese* | £786.12* |
3.Maine coon* | £776.37* |
4.Devon rex* | £743.05* |
5. Sphynx* | £706.42* |
According to MoneySuperMarket customers, Bernise mountain dogs are the most expensive dogs purchased. For cats, its siberian!