Watchguard Firebox X Edge X20E WG50020
Communication Devices
Technical Specifications
| Main properties | |
|---|---|
| Type of device | Yes |
| Number of Fast Ethernet Ports | 6 |
| Switch Type | Managed |
| General Features | |
| Bridge Function | No |
| Switch Function | Yes |
| VPN Function | Yes |
| Router Function | No |
| Switch Type | Managed |
| Access Point Function | No |
| Hub Function | No |
| Device Form | Extern |
| Device Type | Switch Enterprise |
| Segment | Networking Device |
| Connectivity | |
| USB Host | No |
| WUSB | No |
| Token Ring Port | No |
| SDSL Port | No |
| ISDN Port | No |
| IrDA Port | No |
| HSDPA | No |
| HPNA Port | No |
| Firewire | No |
| Number of Ethernet Ports | 6 |
| ADSL2+ Port | No |
| Number of Fast Ethernet Ports | 6 |
| ADSL Port | No |
| Home Radio Frequency Port | No |
| DECT Port | No |
| Bluetooth | No |
| MiMo Port | No |
| W-LAN 802.11n Port | No |
| WLAN 802.11i Port | No |
| WLAN 802.11g Port | No |
| WLAN 802.11b Port | No |
| WLAN 802.11a Port | No |
| Configuration | |
| Power over Ethernet | No |
| Power LAN | No |
| Wibree | No |
| WiMAX | No |
| UMTS | No |
| GSM | No |
| GPRS | No |
| ZigBee | No |
| Insteon | No |
| VoIP Function | No |
| Integrated Private Branch Exchange (PBX) | No |
| Integrated Modem | No |
| Integrated Firewall | Yes |
| Print Server Function | No |
| TV Cable Net Function | No |
| CDMA Modem | No |
