Toshiba RD-99DT
DVD Player / Recorder - Static DVD Recorder - 1080p Upscaling - HDMI Interface - 250 GB Hard Disc - DVB-T (MPEG2)

Technical Specifications
| Main properties | |
|---|---|
| Type of Player | No |
| Features | Yes |
| Integrated Receiver | No |
| Sound | |
| Real Dolby | Dolby Digital |
| Recording | |
| MP3 Recording | No |
| HD-DVD Recording | No |
| Blu-ray Recording | No |
| MPEG4 Recording | No |
| DVD-RAM Recording | Yes |
| DVD+RW Recording | Yes |
| DVD-RW Recording | Yes |
| DVD+R Recording | Yes |
| DVD-R Recording | Yes |
| Playback | |
| PC Streaming | No |
| Super Audio CD Playback | No |
| DVD Audio Playback | No |
| HD-DVD Playback | No |
| Super Video CD / Video CD Playback | Yes |
| DivX Playback | Yes |
| Blu-ray Playback | No |
| DVD-RAM Playback | No |
| DVD+RW Playback | Yes |
| DVD-RW Playback | Yes |
| DVD+R Playback | Yes |
| DVD-R Playback | Yes |
| General Features | |
| Hard Disk Capacity in GB | 250 |
| 1080p Upscaling | Yes |
| Integrated VCR | No |
| 3D | No |
| Table / Portable | Static |
| DVD Player / Recorder | DVD Recorder |
| Dimensions / Weight | |
| Weight in Grams | 3900 |
| Depth in mm | 331 |
| Height in mm | 59 |
| Width in mm | 420 |
| Connectivity | |
| Number of Scart Interfaces | 2 |
| Firewire IEEE-1394 Interface | No |
| Type of SD Card Interface | No |
| Type of Memory Stick Interface | No |
| USB Interface | No |
| WiFi Connectivity | No |
| Ethernet | No |
| DVI Interface | No |
| HDMI Interface | Yes |
| Configuration | |
| BD Live | No |
| DLNA | No |
| Progressive Scan | Yes |
| Electronic Program Guide (EPG) | Yes |
| Show View | No |
| IPTV (Internet Protocol Television) | No |
| DVB-T | DVB-T (MPEG2) |
| DVB-S | No |
| DVB-C | No |
Reviews
Review summary for the Toshiba RD-99DT
alaTest has collected and analysed 15 reviews from magazines and websites. Reviewers really like the image quality.
We analysed user and expert ratings, product age and more factors. Compared to other DVD Players the Toshiba RD-99DT is awarded an overall alaScore™ of 54/100 = Fair quality.
