Toshiba Camileo H30
Camcorder - Format: Memory Card - Optical Zoom (Ratio): 5 - Digital Zoom (Ratio): 4 - 16:9 Recording Format: 16:9 / 4:3 - Weight: 229 g - HDMI Interface - Chip Type: CMOS
Technical Specifications
| Main properties | |
|---|---|
| Weight | 229 |
| Maximum Resolution | 5 |
| Optical Zoom | 5 |
| Digital Zoom | 4 |
| Recording | |
| Face Recognition | No |
| 16:9 Recording Format | 16:9 / 4:3 |
| Lens | |
| Maximum Aperture Tele | 3.7 |
| Maximum Aperture Wide | 3.5 |
| Digital Zoom (Ratio) | 4 |
| Optical Zoom (Ratio) | 5 |
| General Features | |
| Maximum Pixel (in Megapixel) | 5 |
| Resolution | Full HD |
| Format | Memory Card |
| 3D | No |
| Type | Pocket Camcorder |
| Dimensions / Weight | |
| Weight in Grams | 229 |
| Depth in mm | 110 |
| Height in mm | 65 |
| Width in mm | 45 |
| Connectivity | |
| USB | Yes |
| HDMI Interface | Yes |
| WiFi Connectivity | No |
| Configuration | |
| 3 Chip Technic | No |
| Chip Type | CMOS |
| Image Stabiliser | Electronical Image Stabiliser |
| LCD Monitor Size in Inch | 3 |
