Toshiba Camileo H20
Camcorder - 3200x2400 px - Format: Memory Card - 3" Display - Optical Zoom (Ratio): 5 - Digital Zoom (Ratio): 4 - 16:9 Recording Format: 16:9 / 4:3 - Weight: 320 g - HDMI Interface
Technical Specifications
| Main properties | |
|---|---|
| Weight | 320 |
| Maximum Resolution | 5 |
| Optical Zoom | 5 |
| Digital Zoom | 4 |
| Screen Size | 3 |
| Recording Format | MPEG4 |
| Recording | |
| Photo Resolution Heigth in Pixel | 2400 |
| Photo Resolution Width in Pixel | 3200 |
| HD Recording Format | MPEG4 |
| 16:9 Recording Format | 16:9 / 4:3 |
| Lens | |
| Maximum Aperture Tele | 3.7 |
| Maximum Aperture Wide | 3.5 |
| Digital Zoom (Ratio) | 4 |
| Optical Zoom (Ratio) | 5 |
| General Features | |
| Handheld Position | Horizontal |
| Maximum Pixel (in Megapixel) | 5 |
| Resolution | High Definition |
| Format | Memory Card |
| Dimensions / Weight | |
| Weight in Grams | 320 |
| Depth in mm | 65 |
| Height in mm | 117 |
| Width in mm | 56 |
| Connectivity | |
| Type of SD Card Interface | SD Card / SD HC Card |
| Type of Memory Stick Interface | No |
| Firewire IEEE-1394 Interface | No |
| Digital Input | No |
| Wireless Interface | No |
| USB Interface | Yes |
| HDMI Interface | Yes |
| Configuration | |
| 3 Chip Technic | No |
| Chip Type | CMOS |
| Image Stabiliser | Electronical Image Stabiliser |
| LCD Screen Size in Inches | 3 |
