Toshiba 46YL863
Panel TV - 3D-TV - LCD - 46" Display - Full HD - HD ready - 16:9 - HDMI Interface - Edge LED
£949.99 - £1,278.97
Offers
| Product Name | Shop | Vouchers (Click to open) |
Price | |
|
Toshiba 46YL863B 46inch Full HD 1080P 3D LED Internet TV
3 further offers from this merchant
|
![]() |
|
£949.99 Shipping: £0.00 |
Go to site |
| Toshiba 46YL863B 46 FULL HD 3D SMART LED TV WITH FREEVIEW HD" | ![]() |
|
£1,032.00 Shipping: £0.00 |
Go to site |
Technical Specifications
| Main properties | |
|---|---|
| Screen Size | 46 |
| Screen Format | 16:9 |
| Energy Efficiency Class | B |
| Contrast Ratio | 7000000 |
| Response Time | 4 |
| Brightness | 450 |
| Other Features | No |
| Reflection Angle | 178 |
| Sound | |
| RMS Wattage | 20 |
| General Features | |
| Screen Format | 16:9 |
| Screen Size in Inches | 46 |
| Screen Size in cm | 117 |
| 3D | Yes |
| Type of Monitor | LCD |
| Energy Information | |
| Energy Savings Trust Feature | No |
| Power Consumption Standby in Watts | 0.2 |
| Power Consumption in Watts | 152 |
| Energy Efficiency Class (EU) | B |
| Display | |
| LED Backlight | Edge LED |
| Response Time in ms | 4 |
| Frame Refresh Rate in Hz | 400 |
| Vertical Viewing Angle | 178 |
| Reflection Angle | 178 |
| Brightness in Candela/m² | 450 |
| Full HD | Yes |
| HD ready | Yes |
| Contrast Ratio (X:1) | 7000000 |
| Vertical Resolution in Pixel | 1080 |
| Horizontal Resolution in Pixel | 1920 |
| Dimensions / Weight | |
| VESA Norm | VESA 400 x 400 |
| Depth in cm | 2.7 |
| Height in cm | 65.3 |
| Width in cm | 106.7 |
| Connectivity | |
| Memory Stick | No |
| Secure Digital Card | No |
| CI Plus | Yes |
| Number of Common Interface (CI) Slots | 1 |
| Headphone Output | Yes |
| S-Video Interface | No |
| USB | Yes |
| DLNA | Yes |
| PC Streaming | Audio/Video |
| WiFi Connectivity | Yes |
| Ethernet | Yes |
| VGA / D-Sub Interface | Yes |
| DVI Interface | No |
| Number of Scart Interfaces | 2 |
| YUV Interface | Yes |
| Number of HDMI Inputs | 4 |
| HDMI Interface | Yes |
| Configuration | |
| 2D to 3D Conversion | Yes |
| USB Recording | Yes |
| Media Player | Audio/Video |
| Internet Access | Yes |
| Picture and Picture (PAP) | No |
| Picture and Text (PAT) | No |
| Picture in Picture (PIP) | No |
| Electronic Program Guide (EPG) | Yes |
| Loudspeakers | Yes |
| HDTV | Yes |
| DVB-T2 | Yes |
| DVB-T | DVB-T (MPEG4) |
| DVB-C | DVB-C (MPEG4) |
| DVB-S | DVB-S2 (HD) |
| DVD Player / Recorder | No |


