Toshiba 42XV635D
Panel TV - LCD - 42" Display - Full HD - HD ready - 16:9 - HDMI Interface - DVB-T (MPEG2) - DVB-C (MPEG4)

Technical Specifications
| Main properties | |
|---|---|
| Screen Size | 42 |
| Screen Format | 16:9 |
| Contrast Ratio | 50000 |
| Response Time | 8 |
| Brightness | 450 |
| Other Features | No |
| Reflection Angle | 178 |
| Sound | |
| RMS Wattage | 20 |
| General Features | |
| Screen Format | 16:9 |
| Screen Size in Inches | 42 |
| Screen Size in cm | 107 |
| 3D | No |
| Type of Monitor | LCD |
| Energy Information | |
| Energy Savings Trust Feature | No |
| Power Consumption Standby in Watts | 0.7 |
| Power Consumption in Watts | 144 |
| Display | |
| LED Backlight | No |
| Response Time in ms | 8 |
| Frame Refresh Rate in Hz | 100 |
| Reflection Angle | 178 |
| Brightness in Candela/m² | 450 |
| Full HD | Yes |
| HD ready | Yes |
| Contrast Ratio (X:1) | 50000 |
| Vertical Resolution in Pixel | 1080 |
| Horizontal Resolution in Pixel | 1920 |
| Dimensions / Weight | |
| VESA Norm | VESA 400 x 200 |
| Weight in kg | 20.3 |
| Depth in cm | 9.4 |
| Height in cm | 100.9 |
| Width in cm | 64.9 |
| Connectivity | |
| CI Plus | No |
| Number of Common Interface (CI) Slots | 1 |
| Front AV Interface | Yes |
| Headphone Output | Yes |
| S-Video Interface | Yes |
| USB | Yes |
| DLNA | No |
| PC Streaming | No |
| Ethernet | No |
| VGA / D-Sub Interface | Yes |
| DVI Interface | No |
| Number of Scart Interfaces | 2 |
| YUV Interface | Yes |
| Number of HDMI Inputs | 4 |
| HDMI Interface | Yes |
| Configuration | |
| 2D to 3D Conversion | No |
| USB Recording | No |
| Media Player | Audio/Video |
| Internet Access | No |
| Digital Audio Broadcast (DAB) | No |
| Picture and Picture (PAP) | No |
| Picture and Text (PAT) | No |
| Picture in Picture (PIP) | No |
| HbbTV | No |
| Electronic Program Guide (EPG) | Yes |
| Loudspeakers | Yes |
| HDTV | Yes |
| DVB-T2 | No |
| DVB-T | DVB-T (MPEG2) |
| DVB-C | DVB-C (MPEG4) |
| DVB-S | No |
| DVD Player / Recorder | No |
Reviews
Review summary for the Toshiba XV635 Series LCD TV (32", 37", 42", 46")
alaTest has collected and analysed 655 reviews from magazines and websites. People are impressed by the sound. The image quality also gets good feedback.
We analysed user and expert ratings, product age and more factors. Compared to other TVs the Toshiba XV635 Series LCD TV (32", 37", 42", 46") is awarded an overall alaScore™ of 90/100 = Excellent quality.
