Toshiba 42AV505DB
Panel TV - LCD - 42" Display - HD ready - 16:9 - HDMI Interface - DVB-T (MPEG2) - Contrast Ratio: 12000:1

Technical Specifications
| Main properties | |
|---|---|
| Screen Size | 42 |
| Screen Format | 16:9 |
| Contrast Ratio | 12000 |
| Brightness | 500 |
| Other Features | No |
| Reflection Angle | 178 |
| Sound | |
| RMS Wattage | 40 |
| General Features | |
| Screen Format | 16:9 |
| Screen Size in Inches | 42 |
| Screen Size in cm | 107 |
| 3D | No |
| Type of Monitor | LCD |
| Energy Information | |
| Energy Savings Trust Feature | No |
| Power Consumption Standby in Watts | 0.9 |
| Power Consumption in Watts | 217 |
| Display | |
| LED Backlight | No |
| Frame Refresh Rate in Hz | 50 |
| Reflection Angle | 178 |
| Brightness in Candela/m² | 500 |
| Full HD | No |
| HD ready | Yes |
| Contrast Ratio (X:1) | 12000 |
| Vertical Resolution in Pixel | 768 |
| Horizontal Resolution in Pixel | 1366 |
| Dimensions / Weight | |
| VESA Norm | VESA 400 x 200 |
| Weight in kg | 18.4 |
| Depth in cm | 10.4 |
| Height in cm | 63.4 |
| Width in cm | 100.6 |
| Connectivity | |
| Memory Stick | No |
| Secure Digital Card | No |
| CI Plus | No |
| Number of Common Interface (CI) Slots | 1 |
| Headphone Output | Yes |
| S-Video Interface | Yes |
| USB | No |
| DLNA | No |
| PC Streaming | No |
| VGA / D-Sub Interface | Yes |
| DVI Interface | No |
| Number of Scart Interfaces | 2 |
| YUV Interface | Yes |
| Number of HDMI Inputs | 2 |
| HDMI Interface | Yes |
| Configuration | |
| 2D to 3D Conversion | No |
| USB Recording | No |
| Media Player | No |
| Internet Access | No |
| Picture and Text (PAT) | Yes |
| HbbTV | No |
| Electronic Program Guide (EPG) | Yes |
| Loudspeakers | Yes |
| HDTV | No |
| DVB-T2 | No |
| DVB-T | DVB-T (MPEG2) |
| DVB-C | No |
| DVB-S | No |
| DVD Player / Recorder | No |
Reviews
Review summary for the Toshiba AV505 Series TV (19", 26", 32", 37", 42")
alaTest has collected and analysed 100 reviews from magazines and websites. People are impressed by the usability and image quality, but there are some critical comments about the sound.
We analysed user and expert ratings, product age and more factors. Compared to other TVs the Toshiba AV505 Series TV (19", 26", 32", 37", 42") is awarded an overall alaScore™ of 83/100 = Very good quality.
