Toshiba 40BV701B
Panel TV - LCD - 40" Display - Full HD - HD ready - 16:9 - HDMI Interface - DVB-T (MPEG4) - Contrast Ratio: 40000:1

Technical Specifications
| Main properties | |
|---|---|
| Screen Size | 40 |
| Screen Format | 16:9 |
| Contrast Ratio | 40000 |
| Other Features | No |
| General Features | |
| Screen Format | 16:9 |
| Screen Size in Inches | 40 |
| 3D | No |
| Type of Monitor | LCD |
| Energy Information | |
| Energy Savings Trust Feature | No |
| Display | |
| LED Backlight | No |
| Frame Refresh Rate in Hz | 50 |
| Full HD | Yes |
| HD ready | Yes |
| Contrast Ratio (X:1) | 40000 |
| Vertical Resolution in Pixel | 1080 |
| Horizontal Resolution in Pixel | 1920 |
| Connectivity | |
| Number of Common Interface (CI) Slots | 0 |
| USB | Yes |
| DLNA | No |
| PC Streaming | No |
| WiFi Connectivity | No |
| Number of Scart Interfaces | 2 |
| Number of HDMI Inputs | 4 |
| HDMI Interface | Yes |
| Configuration | |
| 2D to 3D Conversion | No |
| USB Recording | No |
| Media Player | Audio |
| Internet Access | No |
| HbbTV | No |
| Electronic Program Guide (EPG) | Yes |
| Loudspeakers | Yes |
| HDTV | Yes |
| DVB-T2 | No |
| DVB-T | DVB-T (MPEG4) |
| DVB-C | No |
| DVB-S | No |
| DVD Player / Recorder | No |
Reviews
Review summary for the Toshiba BV701 Series TV (32", 37", 40")
alaTest has collected and analysed 53 reviews from magazines and websites. Reviewers are impressed by the image quality. The usability is also appreciated.
We analysed user and expert ratings, product age and more factors. Compared to other TVs the Toshiba BV701 Series TV (32", 37", 40") is awarded an overall alaScore™ of 87/100 = Very good quality.
