Sony KDL-46W4000
Panel TV - LCD - 46" Display - Full HD - HD ready - 16:9 - HDMI Interface - DVB-T (MPEG4) - DVB-C (MPEG4)

Technical Specifications
| Main properties | |
|---|---|
| Screen Size | 46 |
| Screen Format | 16:9 |
| Contrast Ratio | 33000 |
| Response Time | 8 |
| Brightness | 500 |
| Other Features | No |
| Reflection Angle | 178 |
| Sound | |
| RMS Wattage | 20 |
| General Features | |
| Screen Format | 16:9 |
| Screen Size in Inches | 46 |
| Screen Size in cm | 117 |
| 3D | No |
| Type of Monitor | LCD |
| Energy Information | |
| Energy Savings Trust Feature | No |
| Power Consumption Standby in Watts | 0.2 |
| Power Consumption in Watts | 225 |
| Display | |
| LED Backlight | No |
| Response Time in ms | 8 |
| Frame Refresh Rate in Hz | 50 |
| Reflection Angle | 178 |
| Brightness in Candela/m² | 500 |
| Full HD | Yes |
| HD ready | Yes |
| Contrast Ratio (X:1) | 33000 |
| Vertical Resolution in Pixel | 1080 |
| Horizontal Resolution in Pixel | 1920 |
| Dimensions / Weight | |
| VESA Norm | VESA 300 x 300 |
| Weight in kg | 25 |
| Depth in cm | 11.5 |
| Height in cm | 74.2 |
| Width in cm | 112 |
| Connectivity | |
| CI Plus | No |
| Number of Common Interface (CI) Slots | 1 |
| Front AV Interface | Yes |
| Headphone Output | Yes |
| S-Video Interface | Yes |
| USB | Yes |
| DLNA | No |
| PC Streaming | No |
| WiFi Connectivity | No |
| Ethernet | No |
| VGA / D-Sub Interface | Yes |
| DVI Interface | No |
| Number of Scart Interfaces | 2 |
| YUV Interface | Yes |
| Number of HDMI Inputs | 3 |
| HDMI Interface | Yes |
| Configuration | |
| 2D to 3D Conversion | No |
| USB Recording | No |
| Media Player | No |
| Internet Access | No |
| Picture and Picture (PAP) | Yes |
| Picture and Text (PAT) | No |
| Picture in Picture (PIP) | 2 Tuner PIP |
| HbbTV | No |
| Electronic Program Guide (EPG) | Yes |
| Loudspeakers | Yes |
| HDTV | Yes |
| DVB-T2 | No |
| DVB-T | DVB-T (MPEG4) |
| DVB-C | DVB-C (MPEG4) |
| DVB-S | No |
| DVD Player / Recorder | No |
Reviews
Review summary for the Sony Bravia KDL-W4000 Series LCD TV (32", 40", 46", 52")
alaTest has collected and analysed 707 reviews from magazines and websites. People really like the value for money and sound.
We analysed user and expert ratings, product age and more factors. Compared to other TVs the Sony Bravia KDL-W4000 Series LCD TV (32", 40", 46", 52") is awarded an overall alaScore™ of 90/100 = Excellent quality.
