Sony HDR-XR200VE
Camcorder - 2304x1728 px - Format: HDD - 2.7" Display - Optical Zoom (Ratio): 15 - Digital Zoom (Ratio): 180 - 16:9 Recording Format: 16:9 / 4:3 - Weight: 390 g - HDMI Interface
Technical Specifications
| Main properties | |
|---|---|
| Weight | 390 |
| Maximum Resolution | 2.36 |
| Optical Zoom | 15 |
| Longest Shutter Speed | 1/2 |
| Screen Size | 2.7 |
| Recording Format | AVCHD |
| Recording | |
| Photo Resolution Heigth in Pixel | 1728 |
| Photo Resolution Width in Pixel | 2304 |
| HD Recording Format | AVCHD |
| 16:9 Recording Format | 16:9 / 4:3 |
| Lens | |
| Longest Shutter Speed in s | 1/2 |
| Shortest Shutter Speed in s | 1/800 |
| Maximum Aperture Tele | 2.6 |
| Maximum Aperture Wide | 1.8 |
| Highest Focal Length in mm | 735 |
| Lowest Focal Length in mm | 49 |
| Digital Zoom (Ratio) | 180 |
| Optical Zoom (Ratio) | 15 |
| General Features | |
| Handheld Position | Horizontal |
| Maximum Pixel (in Megapixel) | 2.36 |
| Memory Capacity in GB | 120 |
| Resolution | Full HD |
| Format | HDD |
| 3D | No |
| Type | Camcorder |
| Dimensions / Weight | |
| Weight in Grams | 390 |
| Depth in mm | 122 |
| Height in mm | 68 |
| Width in mm | 70 |
| Connectivity | |
| Type of SD Card Interface | No |
| Type of Memory Stick Interface | MS Duo / Pro Duo |
| Firewire IEEE-1394 Interface | No |
| Digital Input | Yes |
| Wireless Interface | No |
| USB Interface | Yes |
| HDMI Interface | Yes |
| Configuration | |
| 3 Chip Technic | No |
| Sensor Size | 1/5'' |
| Chip Type | CMOS |
| Image Stabiliser | Optical Image Stabiliser |
| LCD Monitor Resolution in Pixel | 211200 |
| LCD Screen Size in Inches | 2.7 |
