Sony HDR-TG7
Camcorder - 2304x1728 px - Format: Flash + Memory Card - 2.7" Display - Optical Zoom (Ratio): 10 - Digital Zoom (Ratio): 120 - 16:9 Recording Format: 16:9 / 4:3 - Weight: 230 g - HDMI Interface

Technical Specifications
| Main properties | |
|---|---|
| Weight | 230 |
| Maximum Resolution | 2.36 |
| Optical Zoom | 10 |
| Longest Shutter Speed | 1/2 |
| Shortest Shutter Speed | 1/1000 |
| Screen Size | 2.7 |
| Recording Format | AVCHD |
| Recording | |
| Photo Resolution Heigth in Pixel | 1728 |
| Photo Resolution Width in Pixel | 2304 |
| HD Recording Format | AVCHD |
| 16:9 Recording Format | 16:9 / 4:3 |
| Lens | |
| Longest Shutter Speed in s | 1/2 |
| Shortest Shutter Speed in s | 1/1000 |
| Maximum Aperture Tele | 2.3 |
| Maximum Aperture Wide | 1.8 |
| Highest Focal Length in mm | 621 |
| Lowest Focal Length in mm | 53 |
| Digital Zoom (Ratio) | 120 |
| Optical Zoom (Ratio) | 10 |
| General Features | |
| Handheld Position | Vertical |
| Maximum Pixel (in Megapixel) | 2.36 |
| Memory Capacity in GB | 16 |
| Resolution | Full HD |
| Format | Flash + Memory Card |
| 3D | No |
| Type | Camcorder |
| Dimensions / Weight | |
| Weight in Grams | 230 |
| Depth in mm | 62 |
| Height in mm | 117 |
| Width in mm | 30 |
| Connectivity | |
| Type of SD Card Interface | No |
| Type of Memory Stick Interface | MS / MS Pro |
| Firewire IEEE-1394 Interface | No |
| Digital Input | No |
| Wireless Interface | No |
| USB Interface | Yes |
| HDMI Interface | Yes |
| Configuration | |
| 3 Chip Technic | No |
| Sensor Size | 1/5'' |
| Chip Type | CMOS |
| Image Stabiliser | Electronical Image Stabiliser |
| LCD Monitor Resolution in Pixel | 211200 |
| LCD Screen Size in Inches | 2.7 |
Reviews
Review summary for the Sony Handycam HDR-TG7
alaTest has collected and analysed 76 reviews from magazines and websites. Ratings about the usability and portability are overall positive, but comments are divided on the value for money. Many are negative about the features.
We analysed user and expert ratings, product age and more factors. Compared to other Camcorders the Sony Handycam HDR-TG7 is awarded an overall alaScore™ of 87/100 = Very good quality.
