Sony DVP-FX730
DVD Player / Recorder - Portable DVD Player

Technical Specifications
| Main properties | |
|---|---|
| Type of Player | No |
| Sound | |
| Real Dolby | No |
| DTS Decoder | No |
| Recording | |
| MP3 Recording | No |
| HD-DVD Recording | No |
| Blu-ray Recording | No |
| MPEG4 Recording | No |
| DVD-RAM Recording | No |
| DVD+RW Recording | No |
| DVD-RW Recording | No |
| DVD+R Recording | No |
| DVD-R Recording | No |
| Portable DVD Players | |
| Video Playtime in Hours | 5 |
| LCD Screen Size in Inches | 7 |
| Playback | |
| PC Streaming | No |
| Super Audio CD Playback | No |
| DVD Audio Playback | No |
| HD-DVD Playback | No |
| Super Video CD / Video CD Playback | Yes |
| DivX Playback | Yes |
| Blu-ray Playback | No |
| DVD-RAM Playback | No |
| DVD+RW Playback | Yes |
| DVD-RW Playback | Yes |
| DVD+R Playback | Yes |
| DVD-R Playback | Yes |
| General Features | |
| 1080p Upscaling | No |
| Integrated VCR | No |
| 3D | No |
| Table / Portable | Portable |
| DVD Player / Recorder | DVD Player |
| Dimensions / Weight | |
| Weight in Grams | 840 |
| Depth in mm | 395 |
| Height in mm | 155 |
| Width in mm | 200 |
| Connectivity | |
| Number of Scart Interfaces | 0 |
| Firewire IEEE-1394 Interface | No |
| Type of SD Card Interface | No |
| Type of Memory Stick Interface | No |
| USB Interface | Yes |
| WiFi Connectivity | No |
| Ethernet | No |
| DVI Interface | No |
| HDMI Interface | No |
| Configuration | |
| BD Live | No |
| DLNA | No |
| Progressive Scan | No |
| Electronic Program Guide (EPG) | No |
| Show View | No |
| IPTV (Internet Protocol Television) | No |
| HDTV | No |
| DVB-T | No |
| DVB-S | No |
| DVB-C | No |
Reviews
Review summary of Sony DVP-FX730
alaTest has collected and analysed 197 reviews of Sony DVP-FX730 from international magazines and websites.
Experts rate this product 87/100 and users 84/100. Comparing these reviews to 111927 other DVD Players reviews gives this product an overall alaScore 61/100 = Good.
