Sony DCR-DVD450E
Camcorder - 640x480 px - Format: DVD - 2.7" Display - Optical Zoom (Ratio): 60 - Digital Zoom (Ratio): 2000 - 16:9 Recording Format: 16:9 / 4:3 - Weight: 390 g - Chip Type: CCD
Technical Specifications
| Main properties | |
|---|---|
| Weight | 390 |
| Maximum Resolution | 0.8 |
| Optical Zoom | 60 |
| Digital Zoom | 2000 |
| Longest Shutter Speed | 1/3 |
| Screen Size | 2.7 |
| Recording | |
| Photo Resolution Heigth in Pixel | 480 |
| Photo Resolution Width in Pixel | 640 |
| 16:9 Recording Format | 16:9 / 4:3 |
| Lens | |
| Longest Shutter Speed in s | 1/3 |
| Shortest Shutter Speed in s | 1/3500 |
| Maximum Aperture Tele | 6 |
| Maximum Aperture Wide | 1.8 |
| Highest Focal Length in mm | 2640 |
| Lowest Focal Length in mm | 44 |
| Digital Zoom (Ratio) | 2000 |
| Optical Zoom (Ratio) | 60 |
| General Features | |
| Handheld Position | Horizontal |
| Maximum Pixel (in Megapixel) | 0.8 |
| Memory Capacity in GB | 16 |
| Resolution | Standard Definition |
| Format | DVD |
| 3D | No |
| Type | Camcorder |
| Dimensions / Weight | |
| Weight in Grams | 390 |
| Depth in mm | 130 |
| Height in mm | 89 |
| Width in mm | 55 |
| Connectivity | |
| Type of SD Card Interface | No |
| Type of Memory Stick Interface | MS Duo / Pro Duo |
| Firewire IEEE-1394 Interface | No |
| Digital Input | No |
| Wireless Interface | No |
| USB Interface | Yes |
| HDMI Interface | No |
| Configuration | |
| 3 Chip Technic | No |
| Sensor Size | 1/8'' |
| Chip Type | CCD |
| Image Stabiliser | Electronical Image Stabiliser |
| LCD Monitor Resolution in Pixel | 123200 |
| LCD Screen Size in Inches | 2.7 |
