Sony Cyber-SHOT DSC-WX10
Digital Camera - Effective Pixel: 16.2 MP - 2.8" Display - 28x Digital Zoom - Weight: 109 g - Movie + Voice Recording - SD Card - SDHC Card - Memory Stick Duo / Duo Pro

Technical Specifications
| Main properties | |
|---|---|
| Effective Resolution | 16.2 |
| Optical Zoom | 7 |
| Weight | 109 |
| Digital Zoom | 28 |
| Maximum Resolution | 16.8 |
| Type of Memory | No |
| Other Features | Face + Smile Detection |
| Recording | |
| Aperture Priority | No |
| Shutter Priority | No |
| Face Recognition | Face + Smile Detection |
| RAW Format | Yes |
| Serial Shot Mode | Yes |
| Video Frequency in fps | 60 |
| Video Resolution Heigth in Pixel | 1080 |
| Video Resolution Width in Pixel | 1920 |
| Movie / Voice Recording | Movie + Voice |
| Photo Resolution Height in Pixel | 3456 |
| Photo Resolution Width in Pixel | 4608 |
| Power Supply | |
| Battery Type | Sony NP-BN1 |
| Memory | |
| Memory Stick Duo / Duo Pro | Yes |
| Memory Stick / Memory Stick Pro | No |
| Micro Drive | No |
| SDXC Card | Yes |
| Secure Digital High Capacity Card (SDHC) | Yes |
| Secure Digital Card | Yes |
| XD Card | No |
| Multimedia Card | No |
| Compact Flash Card | No |
| Memory Type | External |
| Lens | |
| Longest Shutter Speed in s | 2 |
| Shortest Shutter Speed in s | 1/1600 |
| Maximum Aperture Tele | 5.9 |
| Maximum Aperture Wide | 2.4 |
| Highest Focal Length in mm | 168 |
| Lowest Focal Length in mm | 24 |
| Optical Zoom (Ratio) | 7 |
| Digital Zoom (Ratio) | 28 |
| General Features | |
| Sensor Size | 1/2.3'' |
| Chip Type | CMOS |
| Maximum Pixel (in Megapixel) | 16.8 |
| Effective Pixel (in Megapixel) | 16.2 |
| 3D | 3D enabled |
| Product Type | Compact Camera |
| Dimensions / Weight | |
| Weight in Grams | 109 |
| Depth in mm | 16.7 |
| Height in mm | 56.1 |
| Width in mm | 94 |
| Connectivity | |
| HD Interface | No |
| WiFi Connectivity | WiFi ready |
| PictBridge | No |
| Bluetooth | No |
| Configuration | |
| Integrated GPS Module | No |
| Built-in Flash | Yes |
| Touchscreen | No |
| LCD Monitor Resolution in Pixel | 460800 |
| LCD Monitor Size in Inch | 2.8 |
| Range Finder Type | LCD Monitor |
| Image Stabiliser | Optical Image Stabiliser |
| Autofocus | Yes |
| Changeable Lens | No |
Reviews
Review summary for the Sony DSC-WX10
alaTest has collected and analysed 69 reviews from magazines and websites. Reviewers really like the image quality. The lens also gets good opinions, but there are some mixed reviews about the shutter. There are some less positive ratings about the screen.
We analysed user and expert ratings, product age and more factors. Compared to other Digital Compact Cameras the Sony DSC-WX10 is awarded an overall alaScore™ of 89/100 = Very good quality.
