Sony Cyber-shot DSC-WX1
Digital Camera - Effective Pixel: 10.2 MP - 2.7" Display - 2x Digital Zoom - Weight: 120 g - Movie + Voice Recording - PictBridge - Memory Stick Duo / Duo Pro

Technical Specifications
| Main properties | |
|---|---|
| Effective Resolution | 10.2 |
| Optical Zoom | 5 |
| Weight | 120 |
| Internal Memory | 11 |
| Digital Zoom | 2 |
| Maximum Resolution | 10.6 |
| Type of Memory | No |
| Other Features | Face + Smile Detection |
| Recording | |
| Aperture Priority | No |
| Shutter Priority | No |
| Face Recognition | Face + Smile Detection |
| RAW Format | No |
| Serial Shot Mode | Yes |
| Video Frequency in fps | 30 |
| Video Resolution Heigth in Pixel | 720 |
| Video Resolution Width in Pixel | 1280 |
| Movie / Voice Recording | Movie + Voice |
| Photo Resolution Height in Pixel | 2736 |
| Photo Resolution Width in Pixel | 3648 |
| Power Supply | |
| Battery Type | Sony NP-BG1 |
| Memory | |
| Memory Stick Duo / Duo Pro | Yes |
| Memory Stick / Memory Stick Pro | No |
| Micro Drive | No |
| SDXC Card | No |
| Secure Digital High Capacity Card (SDHC) | No |
| Secure Digital Card | No |
| XD Card | No |
| Multimedia Card | No |
| Compact Flash Card | No |
| Size of Internal Memory in MB | 11 |
| Memory Type | Internal + External |
| Lens | |
| Longest Shutter Speed in s | 2 |
| Shortest Shutter Speed in s | 1/1600 |
| Maximum Aperture Tele | 5.9 |
| Maximum Aperture Wide | 2.4 |
| Highest Focal Length in mm | 120 |
| Lowest Focal Length in mm | 24 |
| Optical Zoom (Ratio) | 5 |
| Digital Zoom (Ratio) | 2 |
| General Features | |
| Sensor Size | 1/2.4'' |
| Chip Type | CMOS |
| Maximum Pixel (in Megapixel) | 10.6 |
| Effective Pixel (in Megapixel) | 10.2 |
| 3D | No |
| Product Type | Compact Camera |
| Dimensions / Weight | |
| Weight in Grams | 120 |
| Depth in mm | 19.8 |
| Height in mm | 51.8 |
| Width in mm | 90.5 |
| Connectivity | |
| HD Interface | Yes |
| WiFi Connectivity | No |
| PictBridge | Yes |
| Bluetooth | No |
| Configuration | |
| Integrated GPS Module | No |
| Built-in Flash | Yes |
| Touchscreen | No |
| LCD Monitor Resolution in Pixel | 230400 |
| LCD Monitor Size in Inch | 2.7 |
| Range Finder Type | LCD Monitor |
| Image Stabiliser | Optical Image Stabiliser |
| Autofocus | Yes |
| Changeable Lens | No |
Reviews
Review summary for the Sony CyberShot DSC-WX1
alaTest has collected and analysed 740 reviews from magazines and websites. Reviewers are impressed by the low light performance and image quality. Many are negative about the features and exposure, while comments are divided on the shutter.
We analysed user and expert ratings, product age and more factors. Compared to other Digital Compact Cameras the Sony CyberShot DSC-WX1 is awarded an overall alaScore™ of 87/100 = Very good quality.
