Sony Cyber-SHOT DSC-W510
Digital Camera - Effective Pixel: 12.1 MP - 2.7" Display - 8x Digital Zoom - Weight: 119 g - SD Card - SDHC Card - Memory Stick Duo / Duo Pro

Technical Specifications
| Main properties | |
|---|---|
| Effective Resolution | 12.1 |
| Optical Zoom | 4 |
| Weight | 119 |
| Internal Memory | 6 |
| Digital Zoom | 8 |
| Maximum Resolution | 12.1 |
| Type of Memory | No |
| Other Features | Face + Smile Detection |
| Recording | |
| Aperture Priority | No |
| Shutter Priority | No |
| Face Recognition | Face + Smile Detection |
| RAW Format | No |
| Serial Shot Mode | Yes |
| Video Frequency in fps | 30 |
| Video Resolution Heigth in Pixel | 480 |
| Video Resolution Width in Pixel | 640 |
| Photo Resolution Height in Pixel | 3000 |
| Photo Resolution Width in Pixel | 4000 |
| Power Supply | |
| Battery Type | Sony NP-BN1 |
| Memory | |
| Memory Stick Duo / Duo Pro | Yes |
| Memory Stick / Memory Stick Pro | No |
| Micro Drive | No |
| SDXC Card | No |
| Secure Digital High Capacity Card (SDHC) | Yes |
| Secure Digital Card | Yes |
| XD Card | No |
| Multimedia Card | No |
| Compact Flash Card | No |
| Size of Internal Memory in MB | 6 |
| Lens | |
| Longest Shutter Speed in s | 1 |
| Shortest Shutter Speed in s | 1/1600 |
| Maximum Aperture Tele | 5.9 |
| Maximum Aperture Wide | 2.8 |
| Highest Focal Length in mm | 105 |
| Lowest Focal Length in mm | 26 |
| Optical Zoom (Ratio) | 4 |
| Digital Zoom (Ratio) | 8 |
| General Features | |
| Sensor Size | 1/2.3'' |
| Chip Type | CCD |
| Maximum Pixel (in Megapixel) | 12.1 |
| Effective Pixel (in Megapixel) | 12.1 |
| 3D | No |
| Product Type | Compact Camera |
| Dimensions / Weight | |
| Weight in Grams | 119 |
| Depth in mm | 19.9 |
| Height in mm | 54 |
| Width in mm | 96 |
| Connectivity | |
| HDMI Interface | No |
| WiFi Connectivity | No |
| PictBridge | No |
| Bluetooth | No |
| Configuration | |
| Integrated GPS Module | No |
| Built-in Flash | Yes |
| Touchscreen | No |
| LCD Monitor Resolution in Pixel | 230400 |
| LCD Monitor Size in Inch | 2.7 |
| Range Finder Type | LCD Monitor |
| Image Stabiliser | Electronical Image Stabiliser |
| Autofocus | Yes |
| Changeable Lens | No |
Reviews
Review summary for the DSC-W510
alaTest has collected and analysed 167 reviews from magazines and websites. People really like the battery and responsiveness. The performance and portability are also mentioned favorably, but there are some mixed reviews about the memory and value for money. Many are critical about the image quality and features.
We analysed user and expert ratings, product age and more factors. Compared to other Digital Compact Cameras the DSC-W510 is awarded an overall alaScore™ of 86/100 = Very good quality.
