Sony Cyber-SHOT DSC-T110
Digital Camera - Effective Pixel: 16.1 MP - 3" Display - 8x Digital Zoom - Weight: 105 g - Movie + Voice Recording - SD Card - SDHC Card - Memory Stick Duo / Duo Pro

Technical Specifications
| Main properties | |
|---|---|
| Effective Resolution | 16.1 |
| Optical Zoom | 4 |
| Weight | 105 |
| Internal Memory | 23 |
| Digital Zoom | 8 |
| Maximum Resolution | 16.4 |
| Type of Memory | No |
| Other Features | Face + Smile Detection |
| Recording | |
| Aperture Priority | No |
| Shutter Priority | No |
| Face Recognition | Face + Smile Detection |
| RAW Format | No |
| Serial Shot Mode | Yes |
| Video Frequency in fps | 30 |
| Video Resolution Heigth in Pixel | 720 |
| Video Resolution Width in Pixel | 1280 |
| Movie / Voice Recording | Movie + Voice |
| Photo Resolution Height in Pixel | 3456 |
| Photo Resolution Width in Pixel | 4608 |
| Power Supply | |
| Battery Type | Sony NP-BN1 |
| Memory | |
| Memory Stick Duo / Duo Pro | Yes |
| Memory Stick / Memory Stick Pro | No |
| Micro Drive | No |
| SDXC Card | Yes |
| Secure Digital High Capacity Card (SDHC) | Yes |
| Secure Digital Card | Yes |
| XD Card | No |
| Multimedia Card | No |
| Compact Flash Card | No |
| Size of Internal Memory in MB | 23 |
| Memory Type | Internal + External |
| Lens | |
| Longest Shutter Speed in s | 2 |
| Shortest Shutter Speed in s | 1/1600 |
| Maximum Aperture Tele | 4.6 |
| Maximum Aperture Wide | 3.5 |
| Highest Focal Length in mm | 100 |
| Lowest Focal Length in mm | 25 |
| Optical Zoom (Ratio) | 4 |
| Digital Zoom (Ratio) | 8 |
| General Features | |
| Sensor Size | 1/2.3'' |
| Chip Type | CCD |
| Maximum Pixel (in Megapixel) | 16.4 |
| Effective Pixel (in Megapixel) | 16.1 |
| 3D | No |
| Product Type | Compact Camera |
| Dimensions / Weight | |
| Weight in Grams | 105 |
| Depth in mm | 16.8 |
| Height in mm | 55.6 |
| Width in mm | 93 |
| Connectivity | |
| HD Interface | Yes |
| WiFi Connectivity | WiFi ready |
| PictBridge | No |
| Bluetooth | No |
| Configuration | |
| Integrated GPS Module | No |
| Built-in Flash | Yes |
| Touchscreen | Yes |
| LCD Monitor Resolution in Pixel | 230400 |
| LCD Monitor Size in Inch | 3 |
| Range Finder Type | LCD Monitor |
| Image Stabiliser | Optical Image Stabiliser |
| Autofocus | Yes |
| Changeable Lens | No |
Reviews
Review summary for the Sony Cyber-shot DSC-T1
alaTest has collected and analysed 1456 reviews from magazines and websites. Reviewers really like the portability. The screen is also mentioned favorably, whereas many are critical about the value for money and flash. Opinions about the shutter and control panel are mixed.
We analysed user and expert ratings, product age and more factors. Compared to other Digital Compact Cameras the Sony Cyber-shot DSC-T1 is awarded an overall alaScore™ of 77/100 = Good quality.
