Sony Cyber-shot DSC-HX1
Digital Camera - Effective Pixel: 9.1 MP - 3" Display - 40x Digital Zoom - Weight: 453 g - Movie + Voice Recording - PictBridge - Memory Stick Duo / Duo Pro

Technical Specifications
| Main properties | |
|---|---|
| Effective Resolution | 9.1 |
| Optical Zoom | 20 |
| Weight | 453 |
| Internal Memory | 11 |
| Digital Zoom | 40 |
| Maximum Resolution | 9.1 |
| Type of Memory | No |
| Other Features | Face + Smile Detection |
| Recording | |
| Aperture Priority | No |
| Shutter Priority | No |
| Face Recognition | Face + Smile Detection |
| RAW Format | No |
| Serial Shot Mode | Yes |
| Video Frequency in fps | 30 |
| Video Resolution Heigth in Pixel | 1080 |
| Video Resolution Width in Pixel | 1440 |
| Movie / Voice Recording | Movie + Voice |
| Photo Resolution Height in Pixel | 2592 |
| Photo Resolution Width in Pixel | 3456 |
| Power Supply | |
| Battery Type | Sony NP-FH50 |
| Memory | |
| Memory Stick Duo / Duo Pro | Yes |
| Memory Stick / Memory Stick Pro | No |
| Micro Drive | No |
| SDXC Card | No |
| Secure Digital High Capacity Card (SDHC) | No |
| Secure Digital Card | No |
| XD Card | No |
| Multimedia Card | No |
| Compact Flash Card | No |
| Size of Internal Memory in MB | 11 |
| Memory Type | Internal + External |
| Lens | |
| Longest Shutter Speed in s | 2 |
| Shortest Shutter Speed in s | 1/4000 |
| Maximum Aperture Tele | 5.2 |
| Maximum Aperture Wide | 2.8 |
| Highest Focal Length in mm | 560 |
| Lowest Focal Length in mm | 28 |
| Optical Zoom (Ratio) | 20 |
| Digital Zoom (Ratio) | 40 |
| General Features | |
| Sensor Size | 1/2.4'' |
| Chip Type | CMOS |
| Maximum Pixel (in Megapixel) | 9.1 |
| Effective Pixel (in Megapixel) | 9.1 |
| 3D | No |
| Product Type | Bridge Camera |
| Dimensions / Weight | |
| Weight in Grams | 453 |
| Depth in mm | 91.8 |
| Height in mm | 82.8 |
| Width in mm | 114.5 |
| Connectivity | |
| HD Interface | Yes |
| WiFi Connectivity | No |
| PictBridge | Yes |
| Bluetooth | No |
| Configuration | |
| Integrated GPS Module | No |
| Built-in Flash | Yes |
| Touchscreen | No |
| LCD Monitor Resolution in Pixel | 230400 |
| LCD Monitor Size in Inch | 3 |
| Range Finder Type | Optical / Electronic Viewfinder + LCD |
| Image Stabiliser | Optical Image Stabiliser |
| Autofocus | Yes |
| Changeable Lens | No |
Reviews
Review summary for the Sony Cyber-shot DSC-HX1
alaTest has collected and analysed 1246 reviews from magazines and websites. Reviewers are impressed by the zoom and usability. Reviews are divided on the viewfinder, and many are negative about the features and memory.
We analysed user and expert ratings, product age and more factors. Compared to other Digital Compact Cameras the Sony Cyber-shot DSC-HX1 is awarded an overall alaScore™ of 88/100 = Very good quality.
