Sanyo Xacti VPC-HD700
Camcorder - 3072x2304 px - Format: Memory Card - 2.7" Display - Optical Zoom (Ratio): 5 - Digital Zoom (Ratio): 58 - 16:9 Recording Format: 16:9 / 4:3 - Weight: 189 g - HDMI Interface
Technical Specifications
| Main properties | |
|---|---|
| Weight | 189 |
| Maximum Resolution | 7.38 |
| Optical Zoom | 5 |
| Screen Size | 2.7 |
| Recording Format | MPEG4 |
| Recording | |
| Photo Resolution Heigth in Pixel | 2304 |
| Photo Resolution Width in Pixel | 3072 |
| HD Recording Format | MPEG4 |
| 16:9 Recording Format | 16:9 / 4:3 |
| Lens | |
| Maximum Aperture Tele | 4.7 |
| Maximum Aperture Wide | 3.5 |
| Highest Focal Length in mm | 190 |
| Lowest Focal Length in mm | 38 |
| Digital Zoom (Ratio) | 58 |
| Optical Zoom (Ratio) | 5 |
| General Features | |
| Handheld Position | Vertical |
| Maximum Pixel (in Megapixel) | 7.38 |
| Resolution | High Definition |
| Format | Memory Card |
| Dimensions / Weight | |
| Weight in Grams | 189 |
| Depth in mm | 35 |
| Height in mm | 109 |
| Width in mm | 73.7 |
| Connectivity | |
| Type of SD Card Interface | SD Card / SD HC Card |
| Type of Memory Stick Interface | No |
| Wireless Interface | No |
| HDMI Interface | Yes |
| USB Interface | Yes |
| Firewire IEEE-1394 Interface | No |
| Digital Input | No |
| Configuration | |
| 3 Chip Technic | No |
| Sensor Size | 1/2.5'' |
| Chip Type | CCD |
| Image Stabiliser | Electronical Image Stabiliser |
| LCD Monitor Resolution in Pixel | 230000 |
| LCD Screen Size in Inches | 2.7 |
