Sanyo Xacti VPC-HD2000
Camcorder - 4000x3000 px - Format: Memory Card - 2.7" Display - Optical Zoom (Ratio): 10 - Digital Zoom (Ratio): 10 - 16:9 Recording Format: 16:9 / 4:3 - Weight: 268 g - HDMI Interface

Technical Specifications
| Main properties | |
|---|---|
| Weight | 268 |
| Maximum Resolution | 8.1 |
| Optical Zoom | 10 |
| Digital Zoom | 10 |
| Shortest Shutter Speed | 1/1000 |
| Screen Size | 2.7 |
| Recording Format | AVCHD |
| Recording | |
| Face Recognition | Face Detection |
| Photo Resolution Heigth in Pixel | 3000 |
| Photo Resolution Width in Pixel | 4000 |
| HD Recording Format | AVCHD |
| 16:9 Recording Format | 16:9 / 4:3 |
| Lens | |
| Longest Shutter Speed in s | 2 |
| Shortest Shutter Speed in s | 1/1000 |
| Maximum Aperture Tele | 2.5 |
| Maximum Aperture Wide | 1.8 |
| Highest Focal Length in mm | 710 |
| Lowest Focal Length in mm | 44.4 |
| Digital Zoom (Ratio) | 10 |
| Optical Zoom (Ratio) | 10 |
| General Features | |
| Handheld Position | Vertical |
| Maximum Pixel (in Megapixel) | 8.1 |
| Resolution | Full HD |
| Format | Memory Card |
| 3D | No |
| Type | Camcorder |
| Dimensions / Weight | |
| Weight in Grams | 268 |
| Depth in mm | 54.5 |
| Height in mm | 112.6 |
| Width in mm | 90 |
| Connectivity | |
| Type of SD Card Interface | SD Card / SD HC Card |
| Type of Memory Stick Interface | No |
| Firewire IEEE-1394 Interface | No |
| Digital Input | No |
| Wireless Interface | No |
| USB Interface | Yes |
| HDMI Interface | Yes |
| Configuration | |
| 3 Chip Technic | No |
| Sensor Size | 1/2.5'' |
| Chip Type | CMOS |
| Image Stabiliser | Electronical Image Stabiliser |
| LCD Monitor Resolution in Pixel | 230000 |
| LCD Screen Size in Inches | 2.7 |
Reviews
Review summary for the Sanyo Xacti VPC-HD2000
alaTest has collected and analysed 141 reviews from magazines and websites. People are impressed by the image quality. The usability is also mentioned favorably. There are some mixed ratings about the connectivity and memory. There are some negative reviews about the features.
We analysed user and expert ratings, product age and more factors. Compared to other Camcorders the Sanyo Xacti VPC-HD2000 is awarded an overall alaScore™ of 87/100 = Very good quality.
