Samsung DVD-SH893
DVD Player / Recorder - Static DVD Recorder - 1080p Upscaling - HDMI Interface - 160 GB Hard Disc - DVB-T (MPEG2)

Technical Specifications
| Main properties | |
|---|---|
| Type of Player | No |
| Features | Yes |
| Integrated Receiver | No |
| Sound | |
| Real Dolby | No |
| DTS Decoder | No |
| Recording | |
| MP3 Recording | Yes |
| HD-DVD Recording | No |
| Blu-ray Recording | No |
| MPEG4 Recording | No |
| DVD-RAM Recording | Yes |
| DVD+RW Recording | Yes |
| DVD-RW Recording | Yes |
| DVD+R Recording | Yes |
| DVD-R Recording | Yes |
| Playback | |
| PC Streaming | No |
| Super Audio CD Playback | No |
| DVD Audio Playback | No |
| HD-DVD Playback | No |
| Super Video CD / Video CD Playback | No |
| DivX Playback | Yes |
| Blu-ray Playback | No |
| DVD-RAM Playback | Yes |
| DVD+RW Playback | Yes |
| DVD-RW Playback | Yes |
| DVD+R Playback | Yes |
| DVD-R Playback | Yes |
| General Features | |
| Hard Disk Capacity in GB | 160 |
| 1080p Upscaling | Yes |
| Integrated VCR | No |
| 3D | No |
| Table / Portable | Static |
| DVD Player / Recorder | DVD Recorder |
| Energy Information | |
| Power Consumption Standby in Watts | 2.5 |
| Dimensions / Weight | |
| Weight in Grams | 3600 |
| Depth in mm | 300 |
| Height in mm | 55 |
| Width in mm | 430 |
| Connectivity | |
| Number of Scart Interfaces | 1 |
| Firewire IEEE-1394 Interface | Yes |
| Type of SD Card Interface | No |
| Type of Memory Stick Interface | No |
| USB Interface | Yes |
| WiFi Connectivity | No |
| Ethernet | No |
| DVI Interface | No |
| HDMI Interface | Yes |
| Configuration | |
| BD Live | No |
| DLNA | No |
| Progressive Scan | Yes |
| Electronic Program Guide (EPG) | Yes |
| Show View | No |
| IPTV (Internet Protocol Television) | No |
| HDTV | No |
| DVB-T | DVB-T (MPEG2) |
| DVB-S | No |
| DVB-C | No |
Reviews
Review summary for the Samsung DVD-SH893
alaTest has collected and analysed 129 reviews from magazines and websites. People are impressed by the image quality.
We analysed user and expert ratings, product age and more factors. Compared to other Digital Video Recorders (DVR) the Samsung DVD-SH893 is awarded an overall alaScore™ of 68/100 = Good quality.
