Samsung Bdp1500
DVD Player / Recorder - DVD Player - 1080p Upscaling - HDMI Interface - Blu-ray Playback
Technical Specifications
| Main properties | |
|---|---|
| Features | Yes |
| Recording | |
| MP3 Recording | No |
| HD-DVD Recording | No |
| Blu-ray Recording | No |
| MPEG4 Recording | No |
| DVD-RAM Recording | No |
| DVD+RW Recording | No |
| DVD-RW Recording | No |
| DVD+R Recording | No |
| DVD-R Recording | No |
| Playback | |
| Super Audio CD Playback | No |
| DVD Audio Playback | No |
| HD-DVD Playback | No |
| Super Video CD / Video CD Playback | No |
| DivX Playback | No |
| Blu-ray Playback | Yes |
| DVD-RAM Playback | No |
| DVD+RW Playback | Yes |
| DVD-RW Playback | Yes |
| DVD+R Playback | Yes |
| DVD-R Playback | Yes |
| General Features | |
| 1080p Upscaling | Yes |
| Integrated VCR | No |
| Table / Portable | Table |
| DVD Player / Recorder | DVD Player |
| Energy Information | |
| Power Consumption Standby in Watts | 0.9 |
| Connectivity | |
| Firewire IEEE-1394 Interface | No |
| USB Interface | No |
| W-LAN Connection | No |
| Ethernet | Yes |
| DVI Interface | Yes |
| HDMI Interface | Yes |
| Configuration | |
| Progressive Scan | Yes |
| Electronic Program Guide (EPG) | No |
| Show View | No |
| IPTV (Internet Protocol Television) | No |
| DVB-T | No |
| DVB-S | No |
| DVB-C | No |
