Philips 52PFL8605H
Panel TV - 3D-TV - LCD - 52" Display - Full HD - HD ready - 16:9 - HDMI Interface - Edge LED

£899.00
Offers
| Product Name | Shop | Vouchers (Click to open) |
Price | |
| Philips 52PFL8605H/12 52-inch Widescreen 3D Ready Full HD Internet LED TV | ![]() |
|
£899.00 Shipping: £0.00 |
Go to site |
Technical Specifications
| Main properties | |
|---|---|
| Screen Size | 52 |
| Screen Format | 16:9 |
| Contrast Ratio | 500000 |
| Response Time | 1 |
| Brightness | 1000 |
| Other Features | No |
| Sound | |
| RMS Wattage | 30 |
| General Features | |
| Screen Format | 16:9 |
| Screen Size in Inches | 52 |
| Screen Size in cm | 132 |
| 3D | 3D ready |
| Type of Monitor | LCD |
| Energy Information | |
| Energy Savings Trust Feature | No |
| Power Consumption Standby in Watts | 0.15 |
| Power Consumption in Watts | 116 |
| Display | |
| LED Backlight | Edge LED |
| Response Time in ms | 1 |
| Frame Refresh Rate in Hz | 200 |
| Brightness in Candela/m² | 1000 |
| Full HD | Yes |
| HD ready | Yes |
| Contrast Ratio (X:1) | 500000 |
| Vertical Resolution in Pixel | 1080 |
| Horizontal Resolution in Pixel | 1920 |
| Dimensions / Weight | |
| Weight in kg | 30 |
| Depth in cm | 10 |
| Height in cm | 79.2 |
| Width in cm | 126.5 |
| Connectivity | |
| CI Plus | Yes |
| Number of Common Interface (CI) Slots | 1 |
| Front AV Interface | Yes |
| S-Video Interface | Yes |
| USB | Yes |
| DLNA | Yes |
| PC Streaming | Audio/Video |
| WiFi Connectivity | No |
| Ethernet | Yes |
| VGA / D-Sub Interface | Yes |
| DVI Interface | Yes |
| Number of Scart Interfaces | 2 |
| YUV Interface | Yes |
| Number of HDMI Inputs | 4 |
| HDMI Interface | Yes |
| Configuration | |
| 2D to 3D Conversion | No |
| USB Recording | No |
| Media Player | Audio/Video |
| Internet Access | Yes |
| HbbTV | No |
| Electronic Program Guide (EPG) | Yes |
| Loudspeakers | Yes |
| HDTV | Yes |
| DVB-T2 | No |
| DVB-T | DVB-T (MPEG4) |
| DVB-C | DVB-C (MPEG4) |
| DVB-S | No |
| DVD Player / Recorder | No |
Reviews
Review summary for the Philips PFL8605 Series LCD TV (32", 37", 40", 46", 52")
alaTest has collected and analysed 368 reviews from magazines and websites. Reviewers really like the image quality and design, but there are some critical comments about the value for money.
We analysed user and expert ratings, product age and more factors. Compared to other TVs the Philips PFL8605 Series LCD TV (32", 37", 40", 46", 52") is awarded an overall alaScore™ of 96/100 = Excellent quality.

