Philips 47PFL5522D
Panel TV - LCD - 47" Display - HD ready - 16:9 - HDMI Interface - DVB-T (MPEG2) - Contrast Ratio: 5000:1 - Front AV Interface

Technical Specifications
| Main properties | |
|---|---|
| Screen Size | 47 |
| Screen Format | 16:9 |
| Contrast Ratio | 5000 |
| Response Time | 8 |
| Brightness | 450 |
| Other Features | No |
| Reflection Angle | 178 |
| Sound | |
| RMS Wattage | 20 |
| General Features | |
| Screen Format | 16:9 |
| Screen Size in Inches | 47 |
| Screen Size in cm | 119 |
| 3D | No |
| Type of Monitor | LCD |
| Energy Information | |
| Energy Savings Trust Feature | No |
| Power Consumption Standby in Watts | 0.9 |
| Power Consumption in Watts | 300 |
| Display | |
| LED Backlight | No |
| Response Time in ms | 8 |
| Frame Refresh Rate in Hz | 50 |
| Reflection Angle | 178 |
| Brightness in Candela/m² | 450 |
| Full HD | No |
| HD ready | Yes |
| Contrast Ratio (X:1) | 5000 |
| Vertical Resolution in Pixel | 768 |
| Horizontal Resolution in Pixel | 1366 |
| Dimensions / Weight | |
| VESA Norm | VESA 600 x 400 |
| Weight in kg | 31 |
| Depth in cm | 11.7 |
| Height in cm | 82.1 |
| Width in cm | 115.8 |
| Connectivity | |
| Memory Stick | No |
| Secure Digital Card | No |
| CI Plus | No |
| Number of Common Interface (CI) Slots | 1 |
| Front AV Interface | Yes |
| Headphone Output | Yes |
| S-Video Interface | Yes |
| USB | No |
| DLNA | No |
| PC Streaming | No |
| WiFi Connectivity | No |
| VGA / D-Sub Interface | No |
| DVI Interface | No |
| Number of Scart Interfaces | 2 |
| YUV Interface | Yes |
| Number of HDMI Inputs | 2 |
| HDMI Interface | Yes |
| Configuration | |
| 2D to 3D Conversion | No |
| USB Recording | No |
| Media Player | No |
| Internet Access | No |
| Picture and Text (PAT) | Yes |
| HbbTV | No |
| Electronic Program Guide (EPG) | Yes |
| Loudspeakers | Yes |
| HDTV | No |
| DVB-T2 | No |
| DVB-T | DVB-T (MPEG2) |
| DVB-C | No |
| DVB-S | No |
| DVD Player / Recorder | No |
Reviews
Review summary for the Philips PFL5522 Series LCD TV (23",26",32",37",42",47")
alaTest has collected and analysed 334 reviews from magazines and websites. People really like the sound. The value for money also gets good ratings, whereas there are some critical ratings about the tuner.
We analysed user and expert ratings, product age and more factors. Compared to other TVs the Philips PFL5522 Series LCD TV (23",26",32",37",42",47") is awarded an overall alaScore™ of 82/100 = Very good quality.
