Philips 42PDL7906T
Panel TV - 3D-TV - LCD - 42" Display - Full HD - 16:9 - HDMI Interface - Edge LED - DVB-T (MPEG4)

Technical Specifications
| Main properties | |
|---|---|
| Screen Size | 42 |
| Screen Format | 16:9 |
| Energy Efficiency Class | A |
| Contrast Ratio | 50000 |
| Response Time | 2 |
| Brightness | 450 |
| Other Features | No |
| Sound | |
| RMS Wattage | 24 |
| General Features | |
| Screen Format | 16:9 |
| Screen Size in Inches | 42 |
| Screen Size in cm | 107 |
| 3D | Yes |
| Type of Monitor | LCD |
| Energy Information | |
| Power Consumption Standby in Watts | 0.14 |
| Energy Consumption per Year in kWh | 91 |
| Energy Efficiency Class (EU) | A |
| Display | |
| LED Backlight | Edge LED |
| Response Time in ms | 2 |
| Frame Refresh Rate in Hz | 400 |
| Brightness in Candela/m² | 450 |
| Full HD | Yes |
| Contrast Ratio (X:1) | 50000 |
| Vertical Resolution in Pixel | 1080 |
| Horizontal Resolution in Pixel | 1920 |
| Dimensions / Weight | |
| VESA Norm | VESA 400 x 400 |
| Weight in kg | 19.9 |
| Depth in cm | 3.94 |
| Height in cm | 64.47 |
| Width in cm | 100.67 |
| Connectivity | |
| Memory Stick | No |
| Secure Digital Card | Yes |
| CI Plus | Yes |
| Number of Common Interface (CI) Slots | 1 |
| Front AV Interface | Yes |
| Headphone Output | Yes |
| S-Video Interface | No |
| USB | Yes |
| DLNA | Yes |
| PC Streaming | Audio/Video |
| WiFi Connectivity | Yes |
| Ethernet | Yes |
| VGA / D-Sub Interface | Yes |
| DVI Interface | No |
| Number of Scart Interfaces | 1 |
| YUV Interface | Yes |
| Number of HDMI Inputs | 4 |
| HDMI Interface | Yes |
| Configuration | |
| 2D to 3D Conversion | Yes |
| USB Recording | Yes |
| Media Player | Audio/Video |
| Internet Access | Yes |
| HbbTV | No |
| Electronic Program Guide (EPG) | Yes |
| Loudspeakers | Yes |
| HDTV | Yes |
| DVB-T2 | Yes |
| DVB-T | DVB-T (MPEG4) |
| DVB-C | DVB-C (MPEG4) |
| DVB-S | No |
| DVD Player / Recorder | No |
Reviews
Review summary for the Philips PDL7906 Series LED TV (32", 42")
alaTest has collected and analysed 51 reviews from magazines and websites. People really like the image quality. The sound is also mentioned favorably. Opinions are divided on the color.
We analysed user and expert ratings, product age and more factors. Compared to other TVs the Philips PDL7906 Series LED TV (32", 42") is awarded an overall alaScore™ of 96/100 = Excellent quality.
