Philips 32PFL7606H
Panel TV - 3D-TV - LCD - 32" Display - Full HD - HD ready - 16:9 - HDMI Interface - Edge LED

£508.01 - £549.00
Offers
| Product Name | Shop | Vouchers (Click to open) |
Price | |
| Philips 32PFL7606H 3D LED Television | ![]() |
|
£508.01 Shipping: £0.00 |
Go to site |
| Philips 32PFL7606H 3D LED Television | ![]() |
|
£549.00 Shipping: £16.80 |
Go to site |
Technical Specifications
| Main properties | |
|---|---|
| Screen Size | 32 |
| Screen Format | 16:9 |
| Energy Efficiency Class | B |
| Contrast Ratio | 500000 |
| Response Time | 2 |
| Brightness | 450 |
| Other Features | No |
| Reflection Angle | 176 |
| General Features | |
| Screen Format | 16:9 |
| Screen Size in Inches | 32 |
| Screen Size in cm | 80 |
| 3D | Yes |
| Type of Monitor | LCD |
| Energy Information | |
| Power Consumption Standby in Watts | 0.14 |
| Power Consumption in Watts | 47 |
| Energy Consumption per Year in kWh | 69 |
| Energy Efficiency Class (EU) | B |
| Display | |
| LED Backlight | Edge LED |
| Response Time in ms | 2 |
| Frame Refresh Rate in Hz | 400 |
| Vertical Viewing Angle | 176 |
| Reflection Angle | 176 |
| Brightness in Candela/m² | 450 |
| Full HD | Yes |
| HD ready | Yes |
| Contrast Ratio (X:1) | 500000 |
| Vertical Resolution in Pixel | 1080 |
| Horizontal Resolution in Pixel | 1920 |
| Dimensions / Weight | |
| Weight in kg | 9 |
| Depth in cm | 3.78 |
| Height in cm | 47 |
| Width in cm | 77 |
| Connectivity | |
| Memory Stick | No |
| Secure Digital Card | Yes |
| CI Plus | Yes |
| Number of Common Interface (CI) Slots | 1 |
| Front AV Interface | Yes |
| Headphone Output | Yes |
| S-Video Interface | No |
| USB | Yes |
| DLNA | Yes |
| PC Streaming | Audio/Video |
| WiFi Connectivity | WiFi Ready |
| Ethernet | Yes |
| VGA / D-Sub Interface | Yes |
| DVI Interface | No |
| Number of Scart Interfaces | 1 |
| YUV Interface | Yes |
| Number of HDMI Inputs | 4 |
| HDMI Interface | Yes |
| Configuration | |
| 2D to 3D Conversion | No |
| USB Recording | Yes |
| Media Player | Audio/Video |
| Internet Access | Yes |
| Picture and Picture (PAP) | No |
| Picture and Text (PAT) | No |
| Picture in Picture (PIP) | No |
| HbbTV | No |
| Electronic Program Guide (EPG) | Yes |
| Loudspeakers | Yes |
| HDTV | Yes |
| DVB-T2 | No |
| DVB-T | DVB-T (MPEG4) |
| DVB-C | DVB-C (MPEG4) |
| DVB-S | No |
| DVD Player / Recorder | No |
Reviews
Review summary for the Philips PFL7606K Series LCD TV (32", 37", 42", 47", 55")
alaTest has collected and analysed 246 reviews from magazines and websites. People really like the usability and image quality. Opinions are divided on the value for money.
We analysed user and expert ratings, product age and more factors. Compared to other TVs the Philips PFL7606K Series LCD TV (32", 37", 42", 47", 55") is awarded an overall alaScore™ of 98/100 = Excellent quality.


