Pentax Q
Digital Camera - Effective Pixel: 12.4 MP - 3" Display - Weight: 180 g - Changeable Lens - Movie + Voice Recording - SD Card - SDHC Card
£331.72 - £755.55
Offers
| Product Name | Shop | Vouchers (Click to open) |
Price | |
|
Pentax Q Compact System Camera with 8.5mm Lens Kit - White
2 further offers from this merchant
|
![]() |
|
£331.72 Shipping: £0.00 |
Go to site |
|
Pentax Q Compact System Camera with 8.5mm Lens Kit - White
2 further offers from this merchant
|
![]() |
|
£338.33 Shipping: £0.00 |
Go to site |
Technical Specifications
| Main properties | |
|---|---|
| Effective Resolution | 12.4 |
| Weight | 180 |
| Maximum Resolution | 12.75 |
| Type of Memory | No |
| Other Features | Face Detection |
| Recording | |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Face Recognition | Face Detection |
| RAW Format | Yes |
| Serial Shot Mode | Yes |
| Video Frequency in fps | 30 |
| Video Resolution Heigth in Pixel | 1080 |
| Movie / Voice Recording | Movie + Voice |
| Video Resolution Width in Pixel | 1920 |
| Photo Resolution Height in Pixel | 3000 |
| Photo Resolution Width in Pixel | 4000 |
| Power Supply | |
| Battery Type | Pentax D-LI68 |
| Memory | |
| Memory Stick Duo / Duo Pro | No |
| Memory Stick / Memory Stick Pro | No |
| Micro Drive | No |
| SDXC Card | Yes |
| Secure Digital High Capacity Card (SDHC) | Yes |
| Secure Digital Card | Yes |
| XD Card | No |
| Multimedia Card | No |
| Compact Flash Card | No |
| Lens | |
| Longest Shutter Speed in s | 30 |
| Shortest Shutter Speed in s | 1/2000 |
| General Features | |
| Sensor Size | 1/2.3'' |
| Chip Type | CMOS |
| Maximum Pixel (in Megapixel) | 12.75 |
| Effective Pixel (in Megapixel) | 12.4 |
| 3D | No |
| Product Type | System Camera |
| Dimensions / Weight | |
| Weight in Grams | 180 |
| Depth in mm | 31 |
| Height in mm | 57.5 |
| Width in mm | 98 |
| Connectivity | |
| HDMI Interface | Yes |
| WiFi Connectivity | No |
| PictBridge | No |
| Bluetooth | No |
| Configuration | |
| Integrated GPS Module | No |
| Built-in Flash | Yes |
| Touchscreen | No |
| LCD Monitor Resolution in Pixel | 460000 |
| LCD Monitor Size in Inch | 3 |
| Range Finder Type | LCD Monitor |
| Image Stabiliser | Optical Image Stabiliser |
| Autofocus | Yes |
| Changeable Lens | Yes |


