Panasonic HDC-TM900
Camcorder - 4608x3072 px - Format: Flash + Memory Card - Optical Zoom (Ratio): 12 - Digital Zoom (Ratio): 700 - 16:9 Recording Format: 16:9 / 4:3 - Weight: 395 g - HDMI Interface - Chip Type: CMOS

Technical Specifications
| Main properties | |
|---|---|
| Weight | 395 |
| Maximum Resolution | 9.15 |
| Optical Zoom | 12 |
| Longest Shutter Speed | 1/25 |
| Recording Format | AVCHD |
| Recording | |
| Face Recognition | No |
| Photo Resolution Heigth in Pixel | 3072 |
| Photo Resolution Width in Pixel | 4608 |
| HD Recording Format | AVCHD |
| 16:9 Recording Format | 16:9 / 4:3 |
| Lens | |
| Longest Shutter Speed in s | 1/25 |
| Shortest Shutter Speed in s | 1/8000 |
| Maximum Aperture Tele | 2.8 |
| Maximum Aperture Wide | 1.5 |
| Highest Focal Length in mm | 420 |
| Lowest Focal Length in mm | 35 |
| Digital Zoom (Ratio) | 700 |
| Optical Zoom (Ratio) | 12 |
| General Features | |
| Maximum Pixel (in Megapixel) | 9.15 |
| Memory Capacity in GB | 32 |
| Resolution | Full HD |
| Format | Flash + Memory Card |
| 3D | 3D ready |
| Type | Camcorder |
| Dimensions / Weight | |
| Weight in Grams | 395 |
| Depth in mm | 146 |
| Height in mm | 72 |
| Width in mm | 66 |
| Connectivity | |
| Type of SD Card Interface | SD/ SDHC/ SDXC Card |
| Type of Memory Stick Interface | No |
| USB | Yes |
| HDMI Interface | Yes |
| WiFi Connectivity | No |
| Configuration | |
| 3 Chip Technic | Yes |
| Sensor Size | 3X 1/4.1'' |
| Chip Type | CMOS |
| Image Stabiliser | Optical Image Stabiliser |
| LCD Monitor Resolution in Pixel | 460800 |
| LCD Monitor Size in Inch | 3.5 |
Reviews
Review summary for the Panasonic HDC-TM900
alaTest has collected and analysed 194 reviews from magazines and websites. Opinions about the design and zoom are generally positive. The value for money and image quality also get good ratings, whereas there are some criticalreviews about the features and battery. There are some mixed ratings about the memory and color.
We analysed user and expert ratings, product age and more factors. Compared to other Camcorders the Panasonic HDC-TM900 is awarded an overall alaScore™ of 96/100 = Excellent quality.
