Olympus Mju 9000
Digital Camera - Effective Pixel: 12 MP - 2.7" Display - 5x Digital Zoom - Weight: 185 g - Movie + Voice Recording - PictBridge - XD Card
Technical Specifications
| Main properties | |
|---|---|
| Effective Resolution | 12 |
| Optical Zoom | 10 |
| Weight | 185 |
| Internal Memory | 45 |
| Digital Zoom | 5 |
| Maximum Resolution | 12.7 |
| Type of Memory | No |
| Other Features | Face Detection |
| Recording | |
| Aperture Priority | No |
| Shutter Priority | No |
| Face Recognition | Face Detection |
| RAW Format | No |
| Serial Shot Mode | Yes |
| Video Frequency in fps | 30 |
| Video Resolution Heigth in Pixel | 480 |
| Video Resolution Width in Pixel | 640 |
| Movie / Voice Recording | Movie + Voice |
| Photo Resolution Height in Pixel | 2976 |
| Photo Resolution Width in Pixel | 3968 |
| Power Supply | |
| Battery Type | Olympus LI-50 B |
| Memory | |
| Memory Stick Duo / Duo Pro | No |
| Memory Stick / Memory Stick Pro | No |
| Micro Drive | No |
| SDXC Card | No |
| Secure Digital High Capacity Card (SDHC) | No |
| Secure Digital Card | No |
| XD Card | Yes |
| Multimedia Card | No |
| Compact Flash Card | No |
| Size of Internal Memory in MB | 45 |
| Memory Type | Internal + External |
| Lens | |
| Longest Shutter Speed in s | 4 |
| Shortest Shutter Speed in s | 1/2000 |
| Maximum Aperture Tele | 5.9 |
| Maximum Aperture Wide | 3.2 |
| Highest Focal Length in mm | 280 |
| Lowest Focal Length in mm | 28 |
| Optical Zoom (Ratio) | 10 |
| Digital Zoom (Ratio) | 5 |
| General Features | |
| Sensor Size | 1/2.33'' |
| Chip Type | CCD |
| Maximum Pixel (in Megapixel) | 12.7 |
| Effective Pixel (in Megapixel) | 12 |
| 3D | No |
| Product Type | Compact Camera |
| Dimensions / Weight | |
| Weight in Grams | 185 |
| Depth in mm | 31 |
| Height in mm | 60 |
| Width in mm | 96 |
| Connectivity | |
| HD Interface | No |
| WiFi Connectivity | No |
| PictBridge | Yes |
| Bluetooth | No |
| Configuration | |
| Integrated GPS Module | No |
| Built-in Flash | Yes |
| Touchscreen | No |
| LCD Monitor Resolution in Pixel | 230000 |
| LCD Monitor Size in Inch | 2.7 |
| Range Finder Type | LCD Monitor |
| Image Stabiliser | Optical Image Stabiliser |
| Autofocus | Yes |
| Changeable Lens | No |
