Kodak Easyshare Z5010
Digital Camera - Effective Pixel: 14 MP - 3" Display - Movie + Voice Recording - PictBridge - SD Card
Technical Specifications
| Main properties | |
|---|---|
| Effective Resolution | 14 |
| Optical Zoom | 21 |
| Internal Memory | 90 |
| Maximum Resolution | 14.5 |
| Type of Memory | No |
| Other Features | Face Detection |
| Recording | |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Face Recognition | Face Detection |
| RAW Format | No |
| Video Frequency in fps | 30 |
| Video Resolution Heigth in Pixel | 720 |
| Video Resolution Width in Pixel | 1280 |
| Movie / Voice Recording | Movie + Voice |
| Photo Resolution Height in Pixel | 3216 |
| Photo Resolution Width in Pixel | 4288 |
| Power Supply | |
| Battery Type | 4x AA (LR6/MIGNON) |
| Memory | |
| Memory Stick Duo / Duo Pro | No |
| Memory Stick / Memory Stick Pro | No |
| Micro Drive | No |
| SDXC Card | No |
| Secure Digital High Capacity Card (SDHC) | No |
| Secure Digital Card | Yes |
| XD Card | No |
| Multimedia Card | No |
| Compact Flash Card | No |
| Size of Internal Memory in MB | 90 |
| Memory Type | Internal + External |
| Lens | |
| Longest Shutter Speed in s | 1/2 |
| Shortest Shutter Speed in s | 1/1500 |
| Highest Focal Length in mm | 525 |
| Lowest Focal Length in mm | 25 |
| Optical Zoom (Ratio) | 21 |
| General Features | |
| Sensor Size | 1/2.3'' |
| Chip Type | CCD |
| Maximum Pixel (in Megapixel) | 14.5 |
| Effective Pixel (in Megapixel) | 14 |
| 3D | No |
| Product Type | Compact Camera |
| Dimensions / Weight | |
| Depth in mm | 78.7 |
| Height in mm | 80.8 |
| Width in mm | 117.7 |
| Connectivity | |
| HD Interface | No |
| WiFi Connectivity | No |
| PictBridge | Yes |
| Bluetooth | No |
| Configuration | |
| Integrated GPS Module | No |
| Built-in Flash | Yes |
| Touchscreen | No |
| LCD Monitor Resolution in Pixel | 230000 |
| LCD Monitor Size in Inch | 3 |
| Range Finder Type | LCD Monitor |
| Image Stabiliser | Optical Image Stabiliser |
| Autofocus | Yes |
| Changeable Lens | No |
