HTC Smart
Mobile Phone - 7.5 h Talk Time - 18.75 Days Standby Time - Weight: 108 g - MP3 / ATRAC Playback - Built-in Camera - Bluetooth - 1536 px Photo Resolution
Technical Specifications
| Main properties | |
|---|---|
| Weight | 108 |
| Style of Phone | Bar |
| Talk Time | 7.5 |
| Connectivity | Yes |
| Internet Functions | Yes |
| Entertainment Features | Yes |
| Operating Time | |
| Standby Time in Days | 18.75 |
| Talk Time in Hours | 7.5 |
| Messaging | |
| Push e-mail | Yes |
| E-Mail Functionality | Yes |
| Instant Messaging | Yes |
| General Features | |
| Operating System | BREW MP |
| Elderly phone | No |
| Design | Bar |
| Product Type | Smartphone |
| Display | |
| Display Technology | TFT Display |
| Vertical Resolution in Pixel | 320 |
| Horizontal Resolution in Pixel | 240 |
| Number of Display Colours | 262.144 |
| Number of Displays | 1 |
| Dimensions / Weight | |
| Weight in Grams | 108 |
| Depth in mm | 12.8 |
| Height in mm | 104 |
| Width in mm | 55 |
| Data Transfer | |
| HSDPA | Yes |
| EDGE | Yes |
| HSCSD | No |
| GPRS | Yes |
| Technology | WCDMA (UMTS) |
| Connectivity | |
| USB | Yes |
| WiFi Data Exchange | No |
| Near Field Communication | No |
| Bluetooth | Yes |
| A2DP | Yes |
| Memory Card Slot | Yes |
| Number of SIM Card Slots | 1 |
| Dual SIM Card | No |
| Configuration | |
| GPS Receiver | No |
| Push to Talk | No |
| Java | Yes |
| Realtone | Yes |
| Integrated TV Tuner | No |
| Video Client | Yes |
| MP3 / ATRAC Playback | Yes |
| Integrated Radio | FM Radio |
| User Interface for Text | Touchscreen |
| Camera | |
| Built-in Flash | Yes |
| Autofocus | No |
| Video Resolution in Pixel | 320 x 240 (QVGA) |
| Photo Resolution Height in Pixel | 1536 |
| Photo Resolution Width in Pixel | 2048 |
| Effective Pixel (in Megapixel) | 3 |
| Built-in Camera | Yes |
