Hotpoint FFUQ2013P
Refrigerator - Net Capacity Refrigerator: 210 L - Height: 200 cm - Width: 60 cm - Construction: Freestanding - Freezer Stars: 4 Stars - Nofrost System
£477.00 - £599.99
Offers
Technical Specifications
| Main properties | |
|---|---|
| Width | 60 |
| Height | 200 |
| Features | Yes |
| Construction | Freestanding |
| Capacity Refrigerator | 210 |
| Capacity Freezer | 87 |
| Capacity total Device | 297 |
| Yearly Energy Consumption | 296 |
| General Features | |
| Freezer Stars | 4 Stars |
| Freezer Position | Bottom |
| Number of Doors | 2 |
| Integrated | No |
| Construction | Freestanding |
| Energy Information | |
| Noise Level in Decibels | 41 |
| Energy Savings Trust Feature | No |
| Energy Consumption per Year in kWh | 296 |
| Energy Efficiency Class (EU) | A+ |
| Dimensions / Weight | |
| Depth in cm | 65.5 |
| Height in cm | 200 |
| Width in cm | 60 |
| Decor | |
| Front Decoration | White |
| Controls | |
| Separate Temperature Control of Fridge and Freezer | No |
| Display | Yes |
| Configuration | |
| Number of Compressors | 1 |
| Cooling System | Compressor |
| Shelves Material | Glass |
| Home Bar | No |
| Ice-Cube Dispenser | No |
| Water Dispenser | No |
| Air Ventilator | No |
| 0° Cooling Zone | No |
| Full NoFrost System | Yes |
| Nofrost System | Yes |
| Capacity | |
| Net Capacity Freezer in Litres | 87 |
| Net Capacity Refrigerator in Litres | 210 |
| Net Capacity Total Device in Litres | 297 |












