Fujifilm X10
Digital Camera - Effective Pixel: 12 MP - 2.8" Display - 2x Digital Zoom - Weight: 330 g - Movie + Voice Recording - PictBridge - SD Card - SDHC Card

£339.00 - £599.00
Offers
Technical Specifications
| Main properties | |
|---|---|
| Effective Resolution | 12 |
| Optical Zoom | 4 |
| Weight | 330 |
| Digital Zoom | 2 |
| Maximum Resolution | 12 |
| Type of Memory | No |
| Other Features | Face Detection |
| Recording | |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Face Recognition | Face Detection |
| RAW Format | Yes |
| Serial Shot Mode | Yes |
| Video Frequency in fps | 30 |
| Video Resolution Heigth in Pixel | 1080 |
| Video Resolution Width in Pixel | 1920 |
| Movie / Voice Recording | Movie + Voice |
| Photo Resolution Height in Pixel | 3000 |
| Photo Resolution Width in Pixel | 4000 |
| Power Supply | |
| Battery Type | Fujifilm NP-50 |
| Memory | |
| Memory Stick Duo / Duo Pro | No |
| Memory Stick / Memory Stick Pro | No |
| Micro Drive | No |
| SDXC Card | Yes |
| Secure Digital High Capacity Card (SDHC) | Yes |
| Secure Digital Card | Yes |
| XD Card | No |
| Multimedia Card | No |
| Compact Flash Card | No |
| Memory Type | External |
| Lens | |
| Longest Shutter Speed in s | 30 |
| Shortest Shutter Speed in s | 1/4000 |
| Maximum Aperture Tele | 2.8 |
| Maximum Aperture Wide | 2 |
| Highest Focal Length in mm | 112 |
| Lowest Focal Length in mm | 28 |
| Optical Zoom (Ratio) | 4 |
| Digital Zoom (Ratio) | 2 |
| General Features | |
| Sensor Size | 2/3'' |
| Chip Type | CMOS |
| Maximum Pixel (in Megapixel) | 12 |
| Effective Pixel (in Megapixel) | 12 |
| 3D | No |
| Product Type | Compact Camera |
| Dimensions / Weight | |
| Weight in Grams | 330 |
| Depth in mm | 56.8 |
| Height in mm | 69.6 |
| Width in mm | 117 |
| Connectivity | |
| HD Interface | Yes |
| WiFi Connectivity | No |
| PictBridge | Yes |
| Bluetooth | No |
| Configuration | |
| Integrated GPS Module | No |
| Built-in Flash | Yes |
| Touchscreen | No |
| LCD Monitor Resolution in Pixel | 460000 |
| LCD Monitor Size in Inch | 2.8 |
| Range Finder Type | Optical / Electronic Viewfinder + LCD |
| Image Stabiliser | Optical Image Stabiliser |
| Autofocus | Yes |
| Changeable Lens | No |
Accessories
C22U Battery Charger For Fujifilm FinePix X10 XP100 XP150 F660EXR F750EXR NP-50
at Offers from eBay.co.uk
Shipping: £0.00, Delivery time: unknown
Fujifilm 4gb Micro SDHC Card for Sony Ericsson Xperia X10
at Offers from eBay.co.uk
Shipping: £0.00, Delivery time: unknown
B38 1000 mAh Battery for Fujifilm FUJI NP-50 Finepix LC-X10 X10
at Offers from eBay.co.uk
Shipping: £0.00, Delivery time: unknown
B38 1000 mAh Battery for Fujifilm FUJI NP-50 Finepix LC-X10 X10
at Offers from eBay.co.uk
Shipping: £0.00, Delivery time: unknown
Fujifilm 8gb Micro SDHC Card for Sony Ericsson Xperia X10
at Offers from eBay.co.uk
Shipping: £0.00, Delivery time: unknown
Reviews
Review summary for the Fujifilm FinePix X10
alaTest has collected and analysed 246 reviews from magazines and websites. People are impressed by the portability. The lens also gets good comments, but ratings are divided on the value for money. Many are less positive about the features and focus.
We analysed user and expert ratings, product age and more factors. Compared to other Digital Compact Cameras the Fujifilm FinePix X10 is awarded an overall alaScore™ of 100/100 = Excellent quality.















