Fujifilm Finepix S3200/S3250
Digital Camera - Effective Pixel: 14 MP - Compact Camera - 3" Display - 7x Digital Zoom - Weight: 445 g - Movie + Voice Recording - PictBridge - SD Card - SDHC Card

Technical Specifications
| Main properties | |
|---|---|
| Effective Resolution | 14 |
| Optical Zoom | 24 |
| Weight | 445 |
| Digital Zoom | 7 |
| Maximum Resolution | 14 |
| Type of Memory | No |
| Other Features | Face + Smile Detection |
| Recording | |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Face Recognition | Face + Smile Detection |
| RAW Format | No |
| Serial Shot Mode | Yes |
| Video Frequency in fps | 30 |
| Video Resolution Heigth in Pixel | 720 |
| Video Resolution Width in Pixel | 1280 |
| Movie / Voice Recording | Movie + Voice |
| Photo Resolution Height in Pixel | 3216 |
| Photo Resolution Width in Pixel | 4288 |
| Power Supply | |
| Battery Type | 4x AA (LR6/MIGNON) |
| Memory | |
| Memory Stick Duo / Duo Pro | No |
| Memory Stick / Memory Stick Pro | No |
| Micro Drive | No |
| SDXC Card | No |
| Secure Digital High Capacity Card (SDHC) | Yes |
| Secure Digital Card | Yes |
| XD Card | No |
| Multimedia Card | No |
| Compact Flash Card | No |
| Memory Type | External |
| Lens | |
| Longest Shutter Speed in s | 8 |
| Shortest Shutter Speed in s | 1/2000 |
| Maximum Aperture Tele | 5.9 |
| Maximum Aperture Wide | 3.1 |
| Highest Focal Length in mm | 576 |
| Lowest Focal Length in mm | 24 |
| Optical Zoom (Ratio) | 24 |
| Digital Zoom (Ratio) | 7 |
| General Features | |
| Sensor Size | 1/2.3'' |
| Chip Type | CCD |
| Maximum Pixel (in Megapixel) | 14 |
| Effective Pixel (in Megapixel) | 14 |
| Bridge Camera | Yes |
| SLR / Compact | Compact Camera |
| Dimensions / Weight | |
| Weight in Grams | 445 |
| Depth in mm | 99.8 |
| Height in mm | 80.9 |
| Width in mm | 118 |
| Connectivity | |
| HD Interface | Yes |
| WiFi Connectivity | No |
| PictBridge | Yes |
| Bluetooth | No |
| Configuration | |
| Built-in Flash | Yes |
| LCD Monitor Resolution in Pixel | 230000 |
| LCD Monitor Size in Inch | 3 |
| Range Finder Type | Optical / Electronic Viewfinder + LCD |
| Image Stabiliser | Optical Image Stabiliser |
| Autofocus | Yes |
| Changeable Lens | No |
Reviews
Review summary for the Fujifilm Finepix S3200/S3250
alaTest has collected and analysed 101 reviews from magazines and websites. People really like the image quality. The value for money also gets good reviews, whereas reviews about the screen and responsiveness are different. There are some critical reviews about the shutter and exposure.
We analysed user and expert ratings, product age and more factors. Compared to other Digital Compact Cameras the Fujifilm Finepix S3200/S3250 is awarded an overall alaScore™ of 84/100 = Very good quality.
