Fujifilm Finepix S2000HD
Digital Camera - Effective Pixel: 10 MP - Compact Camera - 2.7" Display - 6x Digital Zoom - Weight: 386 g - Movie + Voice Recording - SD Card - SDHC Card

Technical Specifications
| Main properties | |
|---|---|
| Effective Resolution | 10 |
| Optical Zoom | 15 |
| Weight | 386 |
| Internal Memory | 55 |
| Digital Zoom | 6 |
| Maximum Resolution | 10 |
| Type of Memory | No |
| Other Features | Face Detection |
| Recording | |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Face Recognition | Face Detection |
| RAW Format | No |
| Serial Shot Mode | Yes |
| Video Frequency in fps | 30 |
| Video Resolution Heigth in Pixel | 720 |
| Video Resolution Width in Pixel | 1280 |
| Movie / Voice Recording | Movie + Voice |
| Photo Resolution Height in Pixel | 2736 |
| Photo Resolution Width in Pixel | 3648 |
| Power Supply | |
| Battery Type | 4x AA (LR6/MIGNON) |
| Memory | |
| Memory Stick Duo / Duo Pro | No |
| Memory Stick / Memory Stick Pro | No |
| Micro Drive | No |
| SDXC Card | No |
| Secure Digital High Capacity Card (SDHC) | Yes |
| Secure Digital Card | Yes |
| XD Card | No |
| Multimedia Card | No |
| Compact Flash Card | No |
| Size of Internal Memory in MB | 55 |
| Memory Type | Internal + External |
| Lens | |
| Longest Shutter Speed in s | 4 |
| Shortest Shutter Speed in s | 1/1000 |
| Maximum Aperture Tele | 5.4 |
| Maximum Aperture Wide | 3.5 |
| Highest Focal Length in mm | 414 |
| Lowest Focal Length in mm | 28 |
| Optical Zoom (Ratio) | 15 |
| Digital Zoom (Ratio) | 6 |
| General Features | |
| Sensor Size | 1/2.3'' |
| Chip Type | CCD |
| Maximum Pixel (in Megapixel) | 10 |
| Effective Pixel (in Megapixel) | 10 |
| 3D | No |
| Bridge Camera | Yes |
| SLR / Compact | Compact Camera |
| Dimensions / Weight | |
| Weight in Grams | 386 |
| Depth in mm | 75.7 |
| Height in mm | 78.9 |
| Width in mm | 110 |
| Connectivity | |
| HD Interface | Yes |
| WiFi Connectivity | No |
| PictBridge | No |
| Bluetooth | No |
| Configuration | |
| Integrated GPS Module | No |
| Built-in Flash | Yes |
| Touchscreen | No |
| LCD Monitor Resolution in Pixel | 230000 |
| LCD Monitor Size in Inch | 2.7 |
| Range Finder Type | Optical / Electronic Viewfinder + LCD |
| Image Stabiliser | Optical Image Stabiliser |
| Autofocus | Yes |
| Changeable Lens | No |
Reviews
Review summary for the Fujifilm FinePix S2000HD
alaTest has collected and analysed 764 reviews from magazines and websites. Reviewers really like the zoom and value for money. The flash and features get critical ratings. There are some mixed reviews about the manual image adjustments and exposure.
We analysed user and expert ratings, product age and more factors. Compared to other Digital Compact Cameras the Fujifilm FinePix S2000HD is awarded an overall alaScore™ of 84/100 = Very good quality.
