Fujifilm Finepix JX370
Digital Camera - Effective Pixel: 14 MP - 2.7" Display - 7x Digital Zoom - Weight: 107 g - PictBridge - SD Card - SDHC Card

Technical Specifications
| Main properties | |
|---|---|
| Effective Resolution | 14 |
| Optical Zoom | 5 |
| Weight | 107 |
| Shortest Shutter Speed | 1/1800S |
| Digital Zoom | 7 |
| Maximum Resolution | 14 |
| Type of Memory | No |
| Other Features | Face Detection |
| Recording | |
| Aperture Priority | No |
| Shutter Priority | No |
| Face Recognition | Face Detection |
| RAW Format | No |
| Serial Shot Mode | Yes |
| Video Frequency in fps | 30 |
| Video Resolution Heigth in Pixel | 720 |
| Video Resolution Width in Pixel | 1280 |
| Photo Resolution Height in Pixel | 3216 |
| Photo Resolution Width in Pixel | 4288 |
| Power Supply | |
| Battery Type | Fujifilm NP45-A |
| Memory | |
| Memory Stick Duo / Duo Pro | No |
| Memory Stick / Memory Stick Pro | No |
| Micro Drive | No |
| SDXC Card | No |
| Secure Digital High Capacity Card (SDHC) | Yes |
| Secure Digital Card | Yes |
| XD Card | No |
| Multimedia Card | No |
| Compact Flash Card | No |
| Lens | |
| Longest Shutter Speed in s | 8 |
| Shortest Shutter Speed in s | 1/1800S |
| Maximum Aperture Tele | 6.2 |
| Maximum Aperture Wide | 2.6 |
| Highest Focal Length in mm | 140 |
| Lowest Focal Length in mm | 28 |
| Optical Zoom (Ratio) | 5 |
| Digital Zoom (Ratio) | 7 |
| General Features | |
| Sensor Size | 1/2.3'' |
| Chip Type | CCD |
| Maximum Pixel (in Megapixel) | 14 |
| Effective Pixel (in Megapixel) | 14 |
| 3D | No |
| Product Type | Compact Camera |
| Dimensions / Weight | |
| Weight in Grams | 107 |
| Depth in mm | 24.3 |
| Height in mm | 57.2 |
| Width in mm | 95.2 |
| Connectivity | |
| HDMI Interface | No |
| WiFi Connectivity | WiFi ready |
| PictBridge | Yes |
| Bluetooth | No |
| Configuration | |
| Integrated GPS Module | No |
| Built-in Flash | Yes |
| Touchscreen | No |
| LCD Monitor Resolution in Pixel | 230000 |
| LCD Monitor Size in Inch | 2.7 |
| Range Finder Type | LCD Monitor |
| Image Stabiliser | Electronical Image Stabiliser |
| Autofocus | Yes |
| Changeable Lens | No |
Reviews
Review summary for the Fujifilm Finepix JX370/JX375
alaTest has collected and analysed 122 reviews from magazines and websites. People are impressed by the color and value for money. The image quality and portability also get good opinions. There are some mixed ratings about the battery, and many are less positive about the features and viewfinder.
We analysed user and expert ratings, product age and more factors. Compared to other Digital Compact Cameras the Fujifilm Finepix JX370/JX375 is awarded an overall alaScore™ of 87/100 = Very good quality.
