Fujifilm Finepix AV200
Digital Camera - Effective Pixel: 14 MP - 2.7" Display - 7x Digital Zoom - Weight: 119 g - PictBridge - SD Card - SDHC Card

Technical Specifications
| Main properties | |
|---|---|
| Effective Resolution | 14 |
| Optical Zoom | 3 |
| Weight | 119 |
| Digital Zoom | 7 |
| Maximum Resolution | 14 |
| Type of Memory | No |
| Other Features | Face + Smile Detection |
| Recording | |
| Aperture Priority | No |
| Shutter Priority | No |
| Face Recognition | Face + Smile Detection |
| RAW Format | No |
| Video Frequency in fps | 30 |
| Video Resolution Heigth in Pixel | 720 |
| Video Resolution Width in Pixel | 1280 |
| Photo Resolution Height in Pixel | 3216 |
| Photo Resolution Width in Pixel | 4288 |
| Power Supply | |
| Battery Type | 2x AA (LR6/MIGNON) |
| Memory | |
| Memory Stick Duo / Duo Pro | No |
| Memory Stick / Memory Stick Pro | No |
| Micro Drive | No |
| SDXC Card | No |
| Secure Digital High Capacity Card (SDHC) | Yes |
| Secure Digital Card | Yes |
| XD Card | No |
| Multimedia Card | No |
| Compact Flash Card | No |
| Lens | |
| Longest Shutter Speed in s | 8 |
| Shortest Shutter Speed in s | 1/1400 |
| Maximum Aperture Tele | 5.2 |
| Maximum Aperture Wide | 2.9 |
| Highest Focal Length in mm | 96 |
| Lowest Focal Length in mm | 32 |
| Optical Zoom (Ratio) | 3 |
| Digital Zoom (Ratio) | 7 |
| General Features | |
| Sensor Size | 1/2.3'' |
| Chip Type | CCD |
| Maximum Pixel (in Megapixel) | 14 |
| Effective Pixel (in Megapixel) | 14 |
| 3D | No |
| Product Type | Compact Camera |
| Dimensions / Weight | |
| Weight in Grams | 119 |
| Depth in mm | 28 |
| Height in mm | 60.2 |
| Width in mm | 93 |
| Connectivity | |
| HDMI Interface | No |
| WiFi Connectivity | WiFi ready |
| PictBridge | Yes |
| Bluetooth | No |
| Configuration | |
| Integrated GPS Module | No |
| Built-in Flash | Yes |
| Touchscreen | No |
| LCD Monitor Resolution in Pixel | 230000 |
| LCD Monitor Size in Inch | 2.7 |
| Range Finder Type | LCD Monitor |
| Image Stabiliser | Electronical Image Stabiliser |
| Autofocus | Yes |
| Changeable Lens | No |
Reviews
Review summary for the Fujifilm FinePix
alaTest has collected and analysed 1466 reviews from magazines and websites. Comments about the image stabilizer and color are on the whole positive. The low light performance and responsiveness are also appreciated. The size and shutter get mixed ratings. There are some less positivereviews about the water proof and connectivity.
We analysed user and expert ratings, product age and more factors. Compared to other Digital Compact Cameras the Fujifilm FinePix is awarded an overall alaScore™ of 93/100 = Excellent quality.
