Casio Exilim ZS10
Digital Camera - Effective Pixel: 14.1 MP - 2.7" Display - 4x Digital Zoom - Weight: 120 g - PictBridge - SD Card - SDHC Card
Technical Specifications
| Main properties | |
|---|---|
| Effective Resolution | 14.1 |
| Optical Zoom | 5 |
| Weight | 120 |
| Internal Memory | 14 |
| Digital Zoom | 4 |
| Maximum Resolution | 14.53 |
| Type of Memory | No |
| Other Features | Face Detection |
| Recording | |
| Aperture Priority | No |
| Shutter Priority | No |
| Face Recognition | Face Detection |
| RAW Format | No |
| Serial Shot Mode | Yes |
| Video Frequency in fps | 30 |
| Video Resolution Heigth in Pixel | 720 |
| Video Resolution Width in Pixel | 1280 |
| Photo Resolution Height in Pixel | 3240 |
| Photo Resolution Width in Pixel | 4320 |
| Power Supply | |
| Battery Type | Casio NP-80 |
| Memory | |
| Memory Stick Duo / Duo Pro | No |
| Memory Stick / Memory Stick Pro | No |
| Micro Drive | No |
| SDXC Card | Yes |
| Secure Digital High Capacity Card (SDHC) | Yes |
| Secure Digital Card | Yes |
| XD Card | No |
| Multimedia Card | No |
| Compact Flash Card | No |
| Size of Internal Memory in MB | 14 |
| Lens | |
| Longest Shutter Speed in s | 4 |
| Shortest Shutter Speed in s | 1/2000 |
| Maximum Aperture Tele | 6.5 |
| Maximum Aperture Wide | 3.2 |
| Highest Focal Length in mm | 130 |
| Lowest Focal Length in mm | 26 |
| Optical Zoom (Ratio) | 5 |
| Digital Zoom (Ratio) | 4 |
| General Features | |
| Sensor Size | 1/2.3'' |
| Chip Type | CCD |
| Maximum Pixel (in Megapixel) | 14.53 |
| Effective Pixel (in Megapixel) | 14.1 |
| 3D | No |
| Product Type | Compact Camera |
| Dimensions / Weight | |
| Weight in Grams | 120 |
| Depth in mm | 19.3 |
| Height in mm | 56.3 |
| Width in mm | 94.9 |
| Connectivity | |
| HDMI Interface | No |
| WiFi Connectivity | WiFi ready |
| PictBridge | Yes |
| Bluetooth | No |
| Configuration | |
| Integrated GPS Module | No |
| Built-in Flash | Yes |
| Touchscreen | No |
| LCD Monitor Resolution in Pixel | 230400 |
| LCD Monitor Size in Inch | 2.7 |
| Range Finder Type | LCD Monitor |
| Image Stabiliser | Electronical Image Stabiliser |
| Autofocus | Yes |
| Changeable Lens | No |
