Canon Powershot SX220 HS
Digital Camera - Effective Pixel: 12.1 MP - 3" Display - 4x Digital Zoom - Weight: 215 g - PictBridge - SD Card - SDHC Card - Multimedia Card

Technical Specifications
| Main properties | |
|---|---|
| Effective Resolution | 12.1 |
| Optical Zoom | 14 |
| Weight | 215 |
| Digital Zoom | 4 |
| Maximum Resolution | 12.1 |
| Type of Memory | Yes |
| Other Features | Face + Smile Detection |
| Recording | |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Face Recognition | Face + Smile Detection |
| RAW Format | No |
| Serial Shot Mode | Yes |
| Video Frequency in fps | 240 |
| Video Resolution Heigth in Pixel | 1080 |
| Video Resolution Width in Pixel | 1920 |
| Photo Resolution Height in Pixel | 3000 |
| Photo Resolution Width in Pixel | 4000 |
| Power Supply | |
| Battery Type | Canon NB-5L |
| Memory | |
| Memory Stick Duo / Duo Pro | No |
| Memory Stick / Memory Stick Pro | No |
| Micro Drive | No |
| SDXC Card | Yes |
| Secure Digital High Capacity Card (SDHC) | Yes |
| Secure Digital Card | Yes |
| XD Card | No |
| Multimedia Card | Yes |
| Compact Flash Card | No |
| Lens | |
| Longest Shutter Speed in s | 15 |
| Shortest Shutter Speed in s | 1/3200 |
| Maximum Aperture Tele | 5.9 |
| Maximum Aperture Wide | 3.1 |
| Highest Focal Length in mm | 392 |
| Lowest Focal Length in mm | 28 |
| Optical Zoom (Ratio) | 14 |
| Digital Zoom (Ratio) | 4 |
| General Features | |
| Sensor Size | 1/2.3'' |
| Chip Type | CMOS |
| Maximum Pixel (in Megapixel) | 12.1 |
| Effective Pixel (in Megapixel) | 12.1 |
| 3D | No |
| Product Type | Compact Camera |
| Dimensions / Weight | |
| Weight in Grams | 215 |
| Depth in mm | 33.2 |
| Height in mm | 59.3 |
| Width in mm | 105.7 |
| Connectivity | |
| HDMI Interface | Yes |
| WiFi Connectivity | No |
| PictBridge | Yes |
| Bluetooth | No |
| Configuration | |
| Integrated GPS Module | No |
| Built-in Flash | Yes |
| Touchscreen | No |
| LCD Monitor Resolution in Pixel | 461000 |
| LCD Monitor Size in Inch | 3 |
| Range Finder Type | LCD Monitor |
| Image Stabiliser | Optical Image Stabiliser |
| Autofocus | Yes |
| Changeable Lens | No |
Reviews
Review summary for the Canon PowerShot SX220 HS
alaTest has collected and analysed 650 reviews from magazines and websites. People really like the design and image quality. The performance and usability also get good opinions. There are some less positivecomments about the features. Comments are divided on the shutter.
We analysed user and expert ratings, product age and more factors. Compared to other Digital Compact Cameras the Canon PowerShot SX220 HS is awarded an overall alaScore™ of 92/100 = Excellent quality.
