Canon Powershot A1100 IS
Digital Camera - Effective Pixel: 12.1 MP - Compact Camera - 2.5" Display - 4x Digital Zoom - Weight: 155 g - Movie + Voice Recording - PictBridge - SD Card - SDHC Card
Technical Specifications
| Main properties | |
|---|---|
| Effective Resolution | 12.1 |
| Optical Zoom | 4 |
| Weight | 155 |
| Digital Zoom | 4 |
| Maximum Resolution | 12.1 |
| Type of Memory | Yes |
| Other Features | Face Detection |
| Recording | |
| Aperture Priority | No |
| Shutter Priority | No |
| Face Recognition | Face Detection |
| RAW Format | No |
| Serial Shot Mode | Yes |
| Video Frequency in fps | 30 |
| Video Resolution Heigth in Pixel | 480 |
| Video Resolution Width in Pixel | 640 |
| Movie / Voice Recording | Movie + Voice |
| Photo Resolution Height in Pixel | 3000 |
| Photo Resolution Width in Pixel | 4000 |
| Power Supply | |
| Battery Type | 2x AA (LR6/MIGNON) |
| Memory | |
| Memory Stick Duo / Duo Pro | No |
| Memory Stick / Memory Stick Pro | No |
| Micro Drive | No |
| SDXC Card | No |
| Secure Digital High Capacity Card (SDHC) | Yes |
| Secure Digital Card | Yes |
| XD Card | No |
| Multimedia Card | Yes |
| Compact Flash Card | No |
| Memory Type | External |
| Lens | |
| Longest Shutter Speed in s | 15 |
| Shortest Shutter Speed in s | 1/1600 |
| Maximum Aperture Tele | 5.6 |
| Maximum Aperture Wide | 2.7 |
| Highest Focal Length in mm | 140 |
| Lowest Focal Length in mm | 35 |
| Optical Zoom (Ratio) | 4 |
| Digital Zoom (Ratio) | 4 |
| General Features | |
| Sensor Size | 1/2.3'' |
| Chip Type | CCD |
| Maximum Pixel (in Megapixel) | 12.1 |
| Effective Pixel (in Megapixel) | 12.1 |
| 3D | No |
| Bridge Camera | No |
| SLR / Compact | Compact Camera |
| Dimensions / Weight | |
| Weight in Grams | 155 |
| Depth in mm | 31 |
| Height in mm | 62.4 |
| Width in mm | 95.4 |
| Connectivity | |
| HD Interface | No |
| WiFi Connectivity | No |
| PictBridge | Yes |
| Bluetooth | No |
| Configuration | |
| Integrated GPS Module | No |
| Built-in Flash | Yes |
| Touchscreen | No |
| LCD Monitor Resolution in Pixel | 115000 |
| LCD Monitor Size in Inch | 2.5 |
| Range Finder Type | LCD Monitor |
| Image Stabiliser | Optical Image Stabiliser |
| Autofocus | Yes |
| Changeable Lens | No |
