Canon Legria / Ivis / Vixia HF M32
Camcorder - 2304x1296 px - Format: Flash + Memory Card - 2.7" Display - Optical Zoom (Ratio): 15 - Digital Zoom (Ratio): 300 - 16:9 Recording Format: 16:9 / 4:3 - Weight: 320 g - HDMI Interface
Technical Specifications
| Main properties | |
|---|---|
| Weight | 320 |
| Maximum Resolution | 3.89 |
| Optical Zoom | 15 |
| Longest Shutter Speed | 1/2 |
| Screen Size | 2.7 |
| Recording Format | MPEG4 |
| Recording | |
| Face Recognition | Face Detection |
| Photo Resolution Heigth in Pixel | 1296 |
| Photo Resolution Width in Pixel | 2304 |
| HD Recording Format | MPEG4 |
| 16:9 Recording Format | 16:9 / 4:3 |
| Lens | |
| Longest Shutter Speed in s | 1/2 |
| Shortest Shutter Speed in s | 1/2000 |
| Maximum Aperture Tele | 3.2 |
| Maximum Aperture Wide | 1.8 |
| Highest Focal Length in mm | 711 |
| Lowest Focal Length in mm | 39.5 |
| Digital Zoom (Ratio) | 300 |
| Optical Zoom (Ratio) | 15 |
| General Features | |
| Handheld Position | Horizontal |
| Maximum Pixel (in Megapixel) | 3.89 |
| Memory Capacity in GB | 64 |
| Resolution | Full HD |
| Format | Flash + Memory Card |
| 3D | No |
| Type | Camcorder |
| Dimensions / Weight | |
| Weight in Grams | 320 |
| Depth in mm | 123 |
| Height in mm | 60 |
| Width in mm | 68 |
| Connectivity | |
| Type of SD Card Interface | SD/ SDHC/ SDXC Card |
| Type of Memory Stick Interface | No |
| Firewire IEEE-1394 Interface | No |
| Digital Input | Yes |
| Wireless Interface | No |
| USB Interface | Yes |
| HDMI Interface | Yes |
| Configuration | |
| 3 Chip Technic | No |
| Sensor Size | 1/4'' |
| Chip Type | CMOS |
| Image Stabiliser | Optical Image Stabiliser |
| LCD Monitor Resolution in Pixel | 211000 |
| LCD Screen Size in Inches | 2.7 |
