Canon DM-XM2
Camcorder - 1488x1128 px - Format: MiniDV - 2.5" Display - Optical Zoom (Ratio): 20 - Digital Zoom (Ratio): 100 - 16:9 Recording Format: 4:3 - Weight: 1120 g - Chip Type: CCD
Technical Specifications
| Main properties | |
|---|---|
| Weight | 1120 |
| Maximum Resolution | 1.7 |
| Optical Zoom | 20 |
| Longest Shutter Speed | 1/6 |
| Shortest Shutter Speed | 1/16000 |
| Screen Size | 2.5 |
| Recording | |
| Photo Resolution Heigth in Pixel | 1128 |
| Photo Resolution Width in Pixel | 1488 |
| 16:9 Recording Format | 4:3 |
| Lens | |
| Longest Shutter Speed in s | 1/6 |
| Shortest Shutter Speed in s | 1/16000 |
| Maximum Aperture Wide | 1.6 |
| Digital Zoom (Ratio) | 100 |
| Optical Zoom (Ratio) | 20 |
| General Features | |
| Handheld Position | Horizontal |
| Maximum Pixel (in Megapixel) | 1.7 |
| Resolution | Standard Definition |
| Format | MiniDV |
| 3D | No |
| Type | Camcorder |
| Dimensions / Weight | |
| Weight in Grams | 1120 |
| Depth in mm | 306 |
| Height in mm | 136 |
| Width in mm | 118 |
| Connectivity | |
| Type of SD Card Interface | SD Card |
| Type of Memory Stick Interface | No |
| Firewire IEEE-1394 Interface | Yes |
| Digital Input | Yes |
| Wireless Interface | No |
| USB Interface | Yes |
| HDMI Interface | No |
| Configuration | |
| 3 Chip Technic | Yes |
| Sensor Size | 3x 1/4'' |
| Chip Type | CCD |
| Image Stabiliser | Optical Image Stabiliser |
| LCD Monitor Resolution in Pixel | 200000 |
| LCD Screen Size in Inches | 2.5 |
