Canon Digital IXUS 990 IS
Digital Camera - Effective Pixel: 12.1 MP - Compact Camera - 3" Display - 4x Digital Zoom - Weight: 160 g - Movie + Voice Recording - PictBridge - SD Card - SDHC Card

Technical Specifications
| Main properties | |
|---|---|
| Effective Resolution | 12.1 |
| Optical Zoom | 5 |
| Weight | 160 |
| Digital Zoom | 4 |
| Maximum Resolution | 12.1 |
| Type of Memory | Yes |
| Other Features | Face Detection |
| Recording | |
| Aperture Priority | No |
| Shutter Priority | No |
| Face Recognition | Face Detection |
| RAW Format | No |
| Serial Shot Mode | Yes |
| Video Frequency in fps | 30 |
| Video Resolution Heigth in Pixel | 720 |
| Video Resolution Width in Pixel | 1280 |
| Movie / Voice Recording | Movie + Voice |
| Photo Resolution Height in Pixel | 3000 |
| Photo Resolution Width in Pixel | 4000 |
| Power Supply | |
| Battery Type | Canon NB-5L |
| Memory | |
| Memory Stick Duo / Duo Pro | No |
| Memory Stick / Memory Stick Pro | No |
| Micro Drive | No |
| SDXC Card | No |
| Secure Digital High Capacity Card (SDHC) | Yes |
| Secure Digital Card | Yes |
| XD Card | No |
| Multimedia Card | Yes |
| Compact Flash Card | No |
| Memory Type | External |
| Lens | |
| Longest Shutter Speed in s | 15 |
| Shortest Shutter Speed in s | 1/1600 |
| Maximum Aperture Tele | 5.7 |
| Maximum Aperture Wide | 3.2 |
| Highest Focal Length in mm | 185 |
| Lowest Focal Length in mm | 37 |
| Optical Zoom (Ratio) | 5 |
| Digital Zoom (Ratio) | 4 |
| General Features | |
| Sensor Size | 1/2.3'' |
| Chip Type | CCD |
| Maximum Pixel (in Megapixel) | 12.1 |
| Effective Pixel (in Megapixel) | 12.1 |
| 3D | No |
| Bridge Camera | No |
| SLR / Compact | Compact Camera |
| Dimensions / Weight | |
| Weight in Grams | 160 |
| Depth in mm | 26.3 |
| Height in mm | 56.8 |
| Width in mm | 94.8 |
| Connectivity | |
| HD Interface | Yes |
| WiFi Connectivity | No |
| PictBridge | Yes |
| Bluetooth | No |
| Configuration | |
| Integrated GPS Module | No |
| Built-in Flash | Yes |
| Touchscreen | No |
| LCD Monitor Resolution in Pixel | 461000 |
| LCD Monitor Size in Inch | 3 |
| Range Finder Type | LCD Monitor |
| Image Stabiliser | Optical Image Stabiliser |
| Autofocus | Yes |
| Changeable Lens | No |
Reviews
Review summary for the Canon IXUS 990 IS / PowerShot SD970 IS / IXY 830 IS
alaTest has collected and analysed 338 reviews from magazines and websites. People really like the zoom. The portability is also appreciated, whereas opinions about the value for money and manual image adjustments are mixed. The features and lens get negative ratings.
We analysed user and expert ratings, product age and more factors. Compared to other Digital Compact Cameras the Canon IXUS 990 IS / PowerShot SD970 IS / IXY 830 IS is awarded an overall alaScore™ of 84/100 = Very good quality.
