Brother DCP9042CDN
Multifunctional Devices - Print Functionality - Scan Functionality - Copy Functionality - Print Technology: Laser - Maximum Output Format: 12 Inch (30 cm) A4 - Ethernet

Technical Specifications
| Main properties | |
|---|---|
| Type of Printer | Laser |
| Extra Functions | No |
| Printing Speed (B&W) | 20 |
| Printing Speed (Colour) | 20 |
| Copying Speed (B&W) | 16 |
| Copying Speed (Colour) | 16 |
| Connections | No |
| Maximum Output Format | 12 Inch (30 cm) A4 |
| Other Features | No |
| Scan | |
| Scanner with Film / Slide Adapter | No |
| Horizontal Scan Resolution in dpi | 600 |
| Maximum Document Size | 12 Inch (30 cm) A4 |
| Scanner Type | Flatbed |
| Disc Printing Function | No |
| Printer Command Language (PCL) | Yes |
| Postscript | Yes |
| Borderless Printing | No |
| Number of Prints per Minute in Colour | 20 |
| Number of Prints per Minute in Black & White | 20 |
| Photo Printer | No |
| Fax | |
| Fax Functionality Via PC | No |
| Internet / E-Mail Functionality | No |
| General Features | |
| Copy Functionality | Yes |
| Scan Functionality | Yes |
| Fax Functionality | No |
| Print Functionality | Yes |
| Print Colour / Black & White | Colour |
| Print Technology | Laser |
| Copy | |
| Number of Copies per Minute in Colour | 16 |
| Copy | |
| Copier Type | Basic Copier |
| Copy | |
| Number of Copies per Minute in Black & White | 16 |
| Copy Colour / Black & White | Colour |
| Graphic Device Interface (GDI) | No |
| Consumables | |
| Number of Colours (incl. Black) | 4 |
| Connectivity | |
| Wireless LAN | No |
| Ethernet | Yes |
| Bluetooth | No |
| PictBridge | No |
| Memory Card Slot | No |
| Configuration | |
| Answering Machine | No |
| Telephone Handset | No |
| Power Supply | Mains |
| LCD Display | No |
| Document Feeder Type | Flatbed + Sheetfeed |
| Maximum Output Format | 12 Inch (30 cm) A4 |
Reviews
Review summary for the Brother DCP-9042CDN
alaTest has collected and analysed 12 reviews from magazines and websites. People are impressed by the paper handling and value for money. Some have doubts about the performance.
We analysed user and expert ratings, product age and more factors. Compared to other Printers the Brother DCP-9042CDN is awarded an overall alaScore™ of 57/100 = Good quality.
