Beko CDA563FW
Refrigerator - Net Capacity Refrigerator: 150 L - Height: 182 cm - Width: 54.5 cm - Construction: Freestanding - Freezer Stars: 4 Stars - Nofrost System
£269.00 - £414.00
Offers
Technical Specifications
| Main properties | |
|---|---|
| Width | 54.5 |
| Height | 182 |
| Features | Yes |
| Construction | Freestanding |
| Capacity Refrigerator | 150 |
| Capacity Freezer | 88 |
| Capacity total Device | 238 |
| Yearly Energy Consumption | 326 |
| General Features | |
| Freezing Capacity (kg per 24 Hours) | 5 |
| Freezer Stars | 4 Stars |
| Freezer Position | Bottom |
| Number of Doors | 2 |
| Integrated | No |
| Construction | Freestanding |
| Energy Information | |
| Noise Level in Decibels | 41 |
| Energy Savings Trust Feature | No |
| Energy Consumption per Year in kWh | 326 |
| Energy Efficiency Class (EU) | A |
| Dimensions / Weight | |
| Depth in cm | 60 |
| Height in cm | 182 |
| Width in cm | 54.5 |
| Decor | |
| Full Body Stainless Steel | No |
| Front Decoration | White |
| Controls | |
| Separate Temperature Control of Fridge and Freezer | No |
| Display | No |
| Configuration | |
| Number of Compressors | 1 |
| Cooling System | Compressor |
| Shelves Material | Glass |
| Home Bar | No |
| Ice-Cube Dispenser | No |
| Water Dispenser | Yes |
| Air Ventilator | No |
| 0° Cooling Zone | No |
| Full NoFrost System | No |
| Nofrost System | Yes |
| Capacity | |
| Net Capacity Freezer in Litres | 88 |
| Net Capacity Refrigerator in Litres | 150 |
| Net Capacity Total Device in Litres | 238 |














