Beko CDA543
Refrigerator - Net Capacity Refrigerator: 160 L - Height: 182 cm - Width: 54.5 cm - Construction: Freestanding - Freezer Stars: 4 Stars - Nofrost System
£229.00 - £459.00
Offers
Technical Specifications
| Main properties | |
|---|---|
| Width | 54.5 |
| Height | 182 |
| Features | Yes |
| Construction | Freestanding |
| Capacity Refrigerator | 160 |
| Capacity Freezer | 138 |
| Capacity total Device | 298 |
| Yearly Energy Consumption | 334 |
| General Features | |
| Freezing Capacity (kg per 24 Hours) | 5 |
| Freezer Stars | 4 Stars |
| Freezer Position | Bottom |
| Number of Doors | 2 |
| Integrated | No |
| Construction | Freestanding |
| Energy Information | |
| Noise Level in Decibels | 43 |
| Energy Savings Trust Feature | No |
| Energy Consumption per Year in kWh | 334 |
| Energy Efficiency Class (EU) | A |
| Dimensions / Weight | |
| Depth in cm | 59.5 |
| Height in cm | 182 |
| Width in cm | 54.5 |
| Decor | |
| Front Decoration | White |
| Controls | |
| Separate Temperature Control of Fridge and Freezer | No |
| Display | No |
| Configuration | |
| Number of zones | 2 |
| Number of Compressors | 1 |
| Cooling System | Compressor |
| Shelves Material | Glass |
| Home Bar | No |
| Ice-Cube Dispenser | No |
| Water Dispenser | No |
| Air Ventilator | No |
| 0° Cooling Zone | No |
| Full NoFrost System | Yes |
| Nofrost System | Yes |
| Capacity | |
| Net Capacity Freezer in Litres | 138 |
| Net Capacity Refrigerator in Litres | 160 |
| Net Capacity Total Device in Litres | 298 |

















