AEG Enn 26800
Refrigerator - Net Capacity Refrigerator: 162 L - Height: 177.2 cm - Width: 54 cm - Construction: Built-in - Freezer Stars: 4 Stars - Nofrost System
£649.00
Offers
| Product Name | Shop | Vouchers (Click to open) |
Price | |
| AEG ENN26800 White | ![]() |
|
£649.00 Shipping: £0.00 |
Go to site |
Technical Specifications
| Main properties | |
|---|---|
| Width | 54 |
| Height | 177.2 |
| Features | Yes |
| Construction | Built-in |
| Capacity Refrigerator | 162 |
| Capacity Freezer | 78 |
| Capacity total Device | 240 |
| Yearly Energy Consumption | 335 |
| General Features | |
| Freezing Capacity (kg per 24 Hours) | 10 |
| Freezer Stars | 4 Stars |
| Freezer Position | Bottom |
| Number of Doors | 2 |
| Integrated | Yes |
| Construction | Built-in |
| Energy Information | |
| Noise Level in Decibels | 38 |
| Energy Savings Trust Feature | No |
| Energy Consumption per Year in kWh | 335 |
| Energy Efficiency Class (EU) | A |
| Dimensions / Weight | |
| Depth in cm | 54.7 |
| Height in cm | 177.2 |
| Width in cm | 54 |
| Controls | |
| Separate Temperature Control of Fridge and Freezer | Yes |
| Display | Yes |
| Configuration | |
| Mounting System | Slide Mounted |
| Number of Compressors | 1 |
| Cooling System | Compressor |
| Shelves Material | Glass |
| Home Bar | No |
| Ice-Cube Dispenser | No |
| Water Dispenser | No |
| Air Ventilator | No |
| 0° Cooling Zone | No |
| Full NoFrost System | No |
| Nofrost System | Yes |
| Capacity | |
| Net Capacity Freezer in Litres | 78 |
| Net Capacity Refrigerator in Litres | 162 |
| Net Capacity Total Device in Litres | 240 |

